III Corps - "The Swamp Legion"
Last Updated -
December 4, 2011
OBD Report for:
Lt. Gen. Giorgio Beacco ././III ANV
| Date | Event ID | Points |
|---|---|---|
| 1/8/06 | 06Jan10099 | 30.000 |
| 1/31/06 | 06Jan10193 | 2.560 |
| 2/24/06 | 06Feb10208 | 13.320 |
| 2/27/06 | 06Feb10288 | 2.760 |
| 3/5/06 | 06Mar10375 | 1.320 |
| 3/13/06 | 06Mar10434 | 1.060 |
| 3/14/06 | 06Mar10435 | 1.020 |
| 3/19/06 | 06Mar10448 | 1.620 |
| 3/20/06 | 06Mar10389 | 7.000 |
| 3/20/06 | 06Mar10449 | 1.760 |
| 3/25/06 | 06Mar10461 | 3.020 |
| 4/4/06 | 06Mar10497 | 2.450 |
| 4/12/06 | 06Mar10484 | 4.000 |
| 4/29/06 | 06Apr10548 | 3.020 |
| 5/18/06 | 06May10706 | 1.920 |
| 5/27/06 | 06Apr10617 | 2.180 |
| 6/8/06 | 06Jun10789 | 0.720 |
| 6/8/06 | 06Jun10790 | 1.340 |
| 6/25/06 | 06Jun10817 | 2.600 |
| 7/29/06 | 06Jun10861 | 2.600 |
| 9/14/06 | 06Feb10289 | 3.300 |
| 10/10/06 | 06Sep11158 | 6.100 |
| 10/14/06 | 06Oct11289 | 2.740 |
| 11/2/06 | 06Nov11439 | 2.580 |
| 11/2/06 | 06Sep11262 | 4.800 |
| 11/18/06 | 06Nov11478 | 4.080 |
| 11/19/06 | 06Nov11446 | 3.440 |
| 11/21/06 | 06Oct11358 | 3.500 |
| 11/29/06 | 06Nov11498 | 6.040 |
| 12/3/06 | 06Oct11342 | |
| 12/9/06 | 06Nov11546 | 3.440 |
| 12/12/06 | 06Nov11584 | 5.480 |
| 12/25/06 | 06Dec11657 | 5.200 |
| 12/30/06 | 06Dec11601 | 4.080 |
| 1/9/07 | 06Dec11695 | 6.200 |
| 1/10/07 | 06Dec11597 | 6.040 |
| 1/12/07 | 07Jan11765 | 4.140 |
| 1/14/07 | 07Jan11754 | 5.000 |
| 1/31/07 | 06Dec11642 | 4.140 |
| 2/1/07 | 07Jan11756 | 6.600 |
| 2/12/07 | 07Feb11908 | 4.500 |
| 2/15/07 | 07Feb11871 | 4.500 |
| 2/16/07 | 07Feb11944 | 3.300 |
| 2/16/07 | 07Feb11946 | 2.400 |
| 3/3/07 | 07Jan11755 | 5.480 |
| 3/5/07 | 07Feb11947 | 5.200 |
| 3/23/07 | 07Jan11753 | 6.100 |
| 3/23/07 | 07Mar12071 | 2.500 |
| 3/23/07 | 07Mar12072 | 3.300 |
| 3/24/07 | 07Mar12027 | 4.320 |
| 4/8/07 | 07Apr12144 | 7.440 |
| 4/16/07 | 07Mar12077 | 5.200 |
| 4/20/07 | 07Apr12143 | 2.740 |
| 4/21/07 | 07Apr12186 | 5.760 |
| 5/7/07 | 07Apr12200 | 4.920 |
| 5/9/07 | 07Apr12235 | 6.600 |
| 5/31/07 | 06Jun10799 | 1.320 |
| 6/1/07 | 07May12289 | 6.480 |
| 6/20/07 | 07May12287 | 8.560 |
| 7/7/07 | 06Dec11602 | 2.250 |
| 7/14/07 | 07Jun12463 | 4.920 |
| 8/4/07 | 07Mar12022 | 11.080 |
| 8/5/07 | 07Aug12678 | 4.700 |
| 8/5/07 | 07Feb11945 | 5.000 |
| 8/21/07 | 07Jul12585 | 12.180 |
| 8/30/07 | 07Jun12457 | 2.400 |
| 9/1/07 | 07Aug12817 | 3.520 |
| 9/8/07 | 07Aug12772 | 5.000 |
| 10/15/07 | 07Sep12849 | 9.400 |
| 10/30/07 | 07Jul12593 | 4.400 |
| 10/30/07 | 07May12278 | 0.125 |
| 11/7/07 | 07Nov13076 | 5.680 |
| 11/7/07 | 07Oct12999 | 6.200 |
| 11/24/07 | 07Nov13077 | 5.760 |
| 12/7/07 | 07Nov13091 | 1.650 |
| 12/18/07 | 07Nov13158 | 5.160 |
| 1/10/08 | 08Jan13358 | 6.200 |
| 1/16/08 | 07Aug12813 | 8.800 |
| 1/16/08 | 07Dec13251 | 4.500 |
| 3/14/08 | 08Jan13392 | 6.750 |
| 4/30/08 | 08Apr13768 | 8.000 |
| 5/31/08 | 08May13909 | 9.120 |
| 7/12/08 | 08May14032 | 9.680 |
| 7/26/08 | 08Jul14217 | 5.200 |
| 8/2/08 | 08Jul14271 | 4.360 |
| 9/15/08 | 08Sep14464 | 6.600 |
| 10/4/08 | 08Sep14503 | 8.800 |
| 10/13/08 | 08Oct14578 | 0.250 |
| 10/18/08 | 08Oct14587 | 3.750 |
| 11/2/08 | 08Oct14636 | 4.620 |
| 11/12/08 | 08Oct14673 | 4.400 |
| 12/21/08 | 08Nov14759 | 15.560 |
| 1/6/09 | 09Jan14998 | 3.750 |
| 1/11/09 | 09Jan14997 | 6.980 |
| 1/18/09 | 09Jan15019 | 4.360 |
| 1/22/09 | 09Jan15033 | 6.600 |
| 1/27/09 | 09Jan15057 | 3.000 |
| 2/21/09 | 09Jan15112 | 4.360 |
| 3/4/09 | 09Feb15215 | 4.360 |
| 3/29/09 | 09Mar15264 | 2.200 |
| 4/19/09 | 09Apr15402 | 8.800 |
| 4/25/09 | 09Apr15461 | 5.200 |
| 4/29/09 | 08Dec14858 | 1.410 |
| 5/4/09 | 09Apr15469 | 5.200 |
| 6/6/09 | 09May15502 | 6.040 |
| 6/12/09 | 09Jun15628 | 4.920 |
| 6/27/09 | 09Jun15654 | 9.400 |
| 7/20/09 | 09Jun15719 | 8.000 |
| 8/9/09 | 09Jul15864 | 7.720 |
| 8/16/09 | 09Aug15960 | 4.900 |
| 9/6/09 | 09Aug15978 | 9.580 |
| 9/20/09 | 09Sep16061 | 5.160 |
| 9/22/09 | 09Jul15754 | 3.750 |
| 9/24/09 | 09Sep16124 | 5.280 |
| 9/28/09 | 09Sep16078 | 1.875 |
| 10/24/09 | 09Sep16107 | 6.250 |
| 12/8/09 | 09Nov16265 | 5.160 |
| 12/16/09 | 09Nov16262 | 1.250 |
| 12/19/09 | 09Dec16430 | 2.500 |
| 12/25/09 | 09Dec16458 | 2.500 |
| 12/31/09 | 09Dec16431 | 1.250 |
| 1/4/10 | 09Dec16457 | 6.600 |
| 1/4/10 | 09Dec16482 | 3.600 |
| 1/10/10 | 10Jan16545 | 2.400 |
| 1/18/10 | 10Jan16521 | 6.600 |
| 2/7/10 | 10Jan16595 | 8.560 |
| 2/12/10 | 10Feb16700 | 5.480 |
| 4/14/10 | 10Feb16692 | 6.750 |
| 4/30/10 | 10Apr17035 | 3.500 |
| 7/30/10 | 10Apr17065 | 10.800 |
| 8/4/10 | 10Jul17331 | 2.640 |
| 9/2/10 | 10Aug17445 | 5.000 |
| 11/17/10 | 10Oct17669 | 12.480 |
| 12/29/10 | 10Dec17903 | 5.500 |
| 12/31/10 | 10Dec17910 | 1.500 |
| 1/15/11 | 10Dec17911 | 1.500 |
| 1/15/11 | 11Jan17923 | 7.040 |
| 1/19/11 | 11Jan17965 | 5.200 |
| 1/22/11 | 11Jan17977 | 0.625 |
| 2/1/11 | 11Jan17971 | 8.840 |
| 2/22/11 | 11Feb18112 | 2.625 |
| 2/23/11 | 11Feb18033 | 9.400 |
| 3/3/11 | 11Feb18113 | 4.125 |
| 3/15/11 | 11Feb18126 | 6.460 |
| 3/17/11 | 10Dec17893 | 5.625 |
| 3/24/11 | 11Mar18223 | 4.000 |
| 3/25/11 | 11Mar18230 | 2.375 |
| 4/28/11 | 11Apr18298 | 10.800 |
| 4/30/11 | 11Jan18003 | 3.840 |
| 5/1/11 | 11Mar18183 | 1.870 |
| 6/3/11 | 11Apr18390 | 6.820 |
| 6/13/11 | 11Apr18408 | 12.200 |
| 6/25/11 | 11Mar18205 | 4.140 |
| 6/30/11 | 11Jun18540 | 5.520 |
| 7/1/11 | 11Jun18539 | 5.040 |
| 7/2/11 | 11Feb18114 | 7.040 |
| 7/28/11 | 11Jul18623 | 4.920 |
| 8/4/11 | 11Aug18817 | 6.880 |
| 9/7/11 | 11Apr18299 | 4.375 |
| 9/7/11 | 11Sep18983 | 4.750 |
| 9/23/11 | 11Sep19035 | 1.980 |
| 9/28/11 | 11Jul18622 | 0.250 |
| 9/28/11 | 11Jun18538 | 1.250 |
| 10/16/11 | 11Sep19059 | 8.280 |
| 10/19/11 | 11Sep19058 | 6.880 |
| 10/24/11 | 11Oct19144 | 3.000 |
| 11/2/11 | 11Nov19174 | 6.040 |
| 11/16/11 | 11Nov19229 | 4.360 |
| 11/19/11 | 11Sep19060 | 0.750 |
| 11/25/11 | 11Nov19239 | 6.160 |
| 3/2/06 | OBD points | 3.000 |
| 3/17/06 | OBD points | 5.000 |
| 4/25/06 | OBD Points | 5.000 |
| 6/8/06 | OBD Points | 5.000 |
| 6/21/06 | OBD Points | 5.000 |
| 11/22/07 | Conduct Points - Armistead Award(1st) - Aug 2007 | 5.000 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 7.000 |
| 12/23/07 | Conduct Points - Armistead Award - Nov 2007 | 6.000 |
| 1/31/08 | Conduct Points - Dec 2007 | 3.000 |
| 2/23/08 | Conduct Points - Jan 2008 | 6.000 |
| 2/23/08 | Conduct Points - Armistead Award - Jan 2008 | 5.000 |
| 4/20/08 | Conduct Points - Mar 2008 | 1.000 |
| 5/15/08 | Conduct Points - Armistead Award - Apr 2008 | 5.000 |
| 5/15/08 | Conduct Points - First Div 100% - Apr 2008 | 1.000 |
| 5/15/08 | Conduct Points - Apr 2008 | 3.000 |
| 7/22/08 | Awarded Beauregard Medal - 1st Award | 0.000 |
| 8/1/08 | Conduct Points - May 2008 | 4.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 1.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 5.000 |
| 9/11/08 | Conduct Points - Armistead Award - Jul 2008 | 5.000 |
| 10/3/08 | ANV Conduct Points - Armistead Award - Aug. 2008 | 10.000 |
| 1/2/09 | ANV Conduct Points - Sept. 2008 | 8.000 |
| 1/2/09 | ANV Conduct Points - Oct. 2008 | 9.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 3.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 2.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 10.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 4.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 4.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 4.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/30/09 | ANV Admin Points - September 2009 | 5.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 8.000 |
| 12/6/09 | ANV Admin Points - October 2009 | 5.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 1/9/10 | ANV Admin Points - Nov. 2009 | 5.000 |
| 1/17/10 | ANV Conduct Points - Dec. 2009 | 3.000 |
| 1/17/10 | ANV Admin Points - Dec. 2009 | 5.000 |
| 3/6/10 | ANV Admin Points - Jan. 2010 | 5.000 |
| 3/6/10 | ANV Conduct Points - Jan. 2010 | 4.000 |
| 3/7/10 | P. G. T. Beauregard Medal of Recognition 2nd & 3rd | 0.000 |
| 4/2/10 | ANV Admin Points - Feb. 2010 | 5.000 |
| 5/22/10 | ANV Admin Points - Mar. 2010 | 5.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 1.000 |
| 7/5/10 | ANV Conduct Points - May 2010 | 1.000 |
| 7/5/10 | ANV Admin Points - May 2010 | 5.000 |
| 7/5/10 | ANV Conduct Points - Apr. 2010 | 1.000 |
| 7/5/10 | ANV Admin Points - Apr. 2010 | 5.000 |
| 7/31/10 | Jefferson Davis Medal of Recognition 1st | 10.000 |
| 7/31/10 | Samuel Cooper Medal of Service 1st | 0.000 |
| 9/24/10 | ANV Admin Points - June 2010 | 5.000 |
| 10/10/10 | ANV Admin Points - July 2010 | 5.000 |
| 10/10/10 | ANV Conduct Points - July 2010 | 3.000 |
| 12/5/10 | ANV Admin Points - Aug/Sept 2010 | 10.000 |
| 12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 3.000 |
| 1/3/11 | ANV Admin Points - Oct. 2010 | 5.000 |
| 1/29/11 | ANV Admin Points - Nov. 2010 | 5.000 |
| 1/29/11 | ANV Admin Points Dec. 2010 | 5.000 |
| 4/29/11 | ANV Admin Points Jan. 2011 | 5.000 |
| 4/29/11 | ANV Admin Points Feb. 2011 | 5.000 |
| 4/29/11 | ANV Conduct Points Feb. 2011 | 3.000 |
| 6/19/11 | Joseph E. Johnston Medal of Recognition 1st Award | 0.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 3.000 |
| 6/27/11 | ANV Admin Points-April 2011 | 10.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 2.000 |
| 6/27/11 | ANV Admin Points-March. 2011 | 5.000 |
| 7/23/11 | ANV Admin Points-May 2011 | 10.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 2.000 |
| 10/15/11 | ANV Admin. Points-June 2011 | 10.000 |
| 11/10/11 | 2nd Samuel Cooper Medal of Service | 0.000 |
| 11/10/11 | 1st John Bell Hood Medal of Service | 0.000 |
| 11/13/11 | ANV Admin Points-Jul/Aug/Sept 2011 | 30.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 6.000 |
TOTAL: |
. |
1206.930 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
78 |
22 |
42 |
17 |
11 |
Close Window