II Corps - Jackson's Corps
Last Updated -
May 9, 2012
OBD Report for:
Lt. Gen. Boyd Denner 6/3/III ANV
| Date | Event ID | Points |
|---|---|---|
| 4/15/05 | 05Mar604 | 11.640 |
| 4/27/05 | 05Apr615 | 7.250 |
| 4/28/05 | 05Apr702 | 12.480 |
| 5/2/05 | 05Apr704 | 2.000 |
| 5/2/05 | 05May728 | 5.200 |
| 5/9/05 | 05Apr716 | 9.580 |
| 5/10/05 | 05Apr641 | 8.540 |
| 7/16/05 | 05Jul9258 | 17.640 |
| 7/16/05 | 05Jul9259 | 7.680 |
| 7/16/05 | 05Jul9261 | 8.500 |
| 7/16/05 | 05May769 | 17.640 |
| 7/20/05 | 05Jul9289 | 11.640 |
| 8/20/05 | 05Jul9267 | 2.500 |
| 10/17/05 | 05Jul9260 | 6.000 |
| 10/20/05 | 05Aug9508 | 4.250 |
| 10/23/05 | 05Apr647 | 12.700 |
| 11/6/05 | 05May791 | 17.250 |
| 11/7/05 | 05Oct9784 | 3.250 |
| 11/15/05 | 05Oct9796 | 3.000 |
| 10/6/06 | 05Aug9443 | 8.250 |
| 10/16/06 | 06Oct11345 | 21.440 |
| 10/20/06 | 06Sep11242 | 1.500 |
| 10/23/06 | 05Jul9263 | 11.500 |
| 10/23/06 | 05Nov9891 | 3.500 |
| 10/23/06 | 05Oct9824 | 6.000 |
| 11/14/06 | 06Apr10558 | 11.080 |
| 11/22/06 | 06Oct11299 | 19.200 |
| 12/30/06 | 06Nov11555 | 8.840 |
| 12/31/06 | 06Dec11714 | 4.900 |
| 1/24/07 | 06Dec11719 | 7.500 |
| 2/7/07 | 06Oct11298 | 8.360 |
| 2/14/07 | 07Feb11938 | 9.120 |
| 3/24/07 | 07Jan11813 | 30.120 |
| 3/26/07 | 07Feb11939 | 10.120 |
| 4/26/07 | 07Apr12192 | 4.500 |
| 5/5/07 | 07Mar12076 | 10.240 |
| 6/10/07 | 07Apr12225 | 10.800 |
| 6/14/07 | 06Oct11396 | 27.520 |
| 7/4/07 | 07May12267 | 20.600 |
| 7/13/07 | 07Jun12426 | 8.280 |
| 8/4/07 | 07Aug12672 | 5.200 |
| 8/7/07 | 07Aug12673 | 7.160 |
| 9/17/07 | 07Jul12600 | 14.160 |
| 9/22/07 | 07May12258 | 18.480 |
| 9/25/07 | 07Aug12703 | 8.400 |
| 9/29/07 | 07Aug12738 | 3.080 |
| 10/16/07 | 07Aug12792 | 6.320 |
| 11/1/07 | 07Sep12907 | 5.940 |
| 11/11/07 | 07Sep12925 | 8.800 |
| 12/8/07 | 07Dec13184 | 6.880 |
| 1/8/08 | 07Dec13183 | 3.600 |
| 1/15/08 | 07Dec13205 | 19.720 |
| 2/1/08 | 07Apr12227 | 20.040 |
| 2/9/08 | 07Apr12226 | 8.560 |
| 2/10/08 | 07Sep12924 | 11.400 |
| 2/16/08 | 08Jan13409 | 17.640 |
| 2/18/08 | 07Dec13193 | 10.000 |
| 2/22/08 | 07Apr12241 | 2.200 |
| 2/29/08 | 08Feb13572 | 3.750 |
| 3/21/08 | 08Feb13545 | 40.560 |
| 4/12/08 | 08Feb13621 | 15.280 |
| 5/25/08 | 06Dec11688 | 26.760 |
| 7/30/08 | 08Apr13834 | 23.960 |
| 8/17/08 | 08Aug14387 | 6.460 |
| 8/23/08 | 08May14012 | 5.250 |
| 8/24/08 | 08Aug14415 | 4.360 |
| 9/7/08 | 08Feb13574 | 6.820 |
| 9/14/08 | 08Feb13573 | 11.040 |
| 11/11/08 | 08Aug14396 | 5.000 |
| 11/13/08 | 07Jan11858 | 18.260 |
| 1/10/09 | 08Feb13575 | 9.250 |
| 1/11/09 | 08Nov14777 | 4.080 |
| 2/1/09 | 08Nov14814 | 8.250 |
| 2/18/09 | 09Feb15203 | 8.250 |
| 3/24/09 | 08Jan13375 | 22.660 |
| 5/20/09 | 09Jan15044 | 6.250 |
| 5/28/09 | 08Sep14518 | 21.500 |
| 5/31/09 | 08Aug14416 | 3.800 |
| 6/4/09 | 09Jun15612 | 7.500 |
| 6/25/09 | 09May15593 | 11.080 |
| 7/18/09 | 09Jun15613 | 5.000 |
| 7/31/09 | 08Feb13576 | 18.080 |
| 12/16/09 | 09Aug15971 | 3.520 |
| 2/2/10 | 08Mar13667 | 11.220 |
| 2/5/10 | 09Jun15707 | 6.600 |
| 2/10/10 | 09May15594 | 23.100 |
| 2/10/10 | 09May15595 | 5.000 |
| 4/16/10 | 09May15576 | 13.860 |
| 6/11/10 | 10Feb16689 | 6.250 |
| 6/11/10 | 10Feb16702 | 3.840 |
| 6/11/10 | 10Feb16703 | 8.750 |
| 2/28/11 | 10Oct17678 | 7.700 |
| 4/6/11 | 11Apr18310 | 7.920 |
| 9/21/11 | 11May18462 | 6.600 |
| 2/19/12 | 12Feb19500 | 1.760 |
| 6/29/05 | Start Adjustment | 31.300 |
| 7/2/05 | May Admin Points | 15.000 |
| 8/10/05 | OBD points July and Armistead Award | 14.000 |
| 11/18/05 | OBD Points October 2005 | 5.000 |
| 1/4/06 | OBD Points and Armistead award | 15.000 |
| 5/23/07 | OBD Points | 10.000 |
| 7/28/07 | OBD Points | 2.000 |
| 11/22/07 | Conduct Points - Armistead Award (9th) - July 2007 | 5.000 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 4.000 |
| 11/22/07 | ANV II 2nd Div Co Admin Points - Aug thru Oct 2007 | 15.000 |
| 12/23/07 | Conduct Points - Nov 2007 | 2.000 |
| 12/23/07 | ANV II 2nd Div Admin Points - Nov 2007 | 5.000 |
| 1/31/08 | ANV II 2nd Div Admin Points - Dec 2007 | 5.000 |
| 1/31/08 | Conduct Points - First Div 100% - Dec 2007 | 1.000 |
| 2/23/08 | Conduct Points - Stonewall Award - Jan 2008 | 5.000 |
| 2/23/08 | Conduct Points - Jan 2008 | 3.000 |
| 2/23/08 | ANV II 2nd Div Admin Points - Jan 2008 | 5.000 |
| 3/22/08 | Conduct Points - Feb 2008 | 4.000 |
| 3/22/08 | Conduct Points - Stonewall Award - Feb 2008 | 5.000 |
| 3/22/08 | ANV II 2nd Div Admin Points - Feb 2008 | 5.000 |
| 4/20/08 | ANV II 2nd Div Admin Points - Mar 2008 | 5.000 |
| 4/20/08 | Conduct Points - Mar 2008 | 1.000 |
| 5/15/08 | Conduct Points - Apr 2008 | 3.000 |
| 5/15/08 | Conduct Points - Stonewall Award - Apr 2008 | 5.000 |
| 5/15/08 | ANV II 2nd Div Admin Points - Apr 2008 | 5.000 |
| 7/22/08 | Awarded Beauregard Medal - 1st Award | 0.000 |
| 7/22/08 | Awarded the CSA Combat Action Ribbon | 0.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 1.000 |
| 8/1/08 | ANV II CC Admin Points - Jun 2008 | 10.000 |
| 8/1/08 | Conduct Points - May 2008 | 3.000 |
| 8/1/08 | ANV II 2nd Div Admin Points - May 2008 | 5.000 |
| 9/11/08 | ANV II CC Admin Points - Jul 2008 | 10.000 |
| 10/3/08 | ANV II/./. Admin Points - Aug. 2008 | 10.000 |
| 12/15/08 | John Bell Hood Medal of Service | 0.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 3.000 |
| 1/2/09 | ANV Admin Points - Nov. 2008 | 10.000 |
| 1/2/09 | ANV Conduct Points - Sept. 2008 | 1.000 |
| 1/2/09 | ANV Admin Points - Sept. 2008 | 10.000 |
| 1/25/09 | ANV Admin Points - Dec. 2008 | 10.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 3.000 |
| 2/21/09 | ANV Admin Points - Jan. 2009 | 10.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 5.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 4.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 4.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 4.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/15/09 | Joseph E. Johnston Medal of Recognition-1000 OBD p | 0.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 2.000 |
| 12/6/09 | ANV Conduct Points - October 2009 | 2.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 1/17/10 | ANV Conduct Points - Dec. 2009 | 2.000 |
| 3/6/10 | ANV Conduct Points - Jan. 2010 | 2.000 |
| 3/20/10 | 5 Year CSA Service Ribbon | 0.000 |
| 4/2/10 | ANV Conduct Points - Feb. 2010 | 4.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 2.000 |
| 7/5/10 | ANV Conduct Points - May 2010 | 2.000 |
| 12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 3.000 |
| 1/3/11 | ANV Conduct Points - Oct. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Nov. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Dec. 2010 | 3.000 |
| 4/29/11 | ANV Conduct Points Jan. 2011 | 3.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 2.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 2.000 |
| 7/24/11 | ANV Conduct Points-May 2011 | 2.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 2.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 6.000 |
| 1/8/12 | ANV Conduct Points-Oct. 2011 | 2.000 |
| 2/12/12 | ANV Conduct Points-Nov/Dec. 2011 | 5.000 |
| 4/23/12 | ANV Conduct Points-Jan. 2012 | 2.000 |
TOTAL: |
. |
1331.310 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
27 |
13 |
28 |
10 |
17 |
Close Window