III Corps - "The Swamp Legion"
Last Updated -
April 24, 2011
OBD Report for:
Brig. Gen. Bill Goodman ././zRetired ANV
| Date | Event ID | Points |
|---|---|---|
| 2/2/03 | 03Jan5551 | 3.240 |
| 2/2/03 | 03Jan5552 | 3.240 |
| 3/6/03 | 03Feb5760 | 2.250 |
| 3/6/03 | 03Feb5761 | 1.980 |
| 4/4/03 | 03Mar5926 | 3.800 |
| 4/4/03 | 03Mar5927 | 2.200 |
| 5/29/03 | 03May6165 | 2.160 |
| 6/12/03 | 03Mar5839 | 11.760 |
| 6/18/03 | 03Apr6039 | 4.620 |
| 6/29/03 | 03May6185 | 5.480 |
| 6/29/03 | 03May6186 | 5.480 |
| 7/6/03 | 03Feb5703 | 23.980 |
| 7/19/03 | 03Jul6487 | 6.600 |
| 7/19/03 | 03Jul6488 | 6.600 |
| 7/27/03 | 03Jul6521 | 2.200 |
| 9/23/03 | 03Aug6602 | 10.780 |
| 11/6/03 | 03Sep6904 | 6.600 |
| 11/9/03 | 03Jul6520 | 9.680 |
| 11/9/03 | 03Nov7238 | 1.900 |
| 11/10/03 | 03Sep6903 | 2.640 |
| 11/14/03 | 03Nov7261 | 1.100 |
| 12/22/03 | 03Nov7266 | 5.720 |
| 1/17/04 | 03Dec7404 | 6.600 |
| 2/11/04 | 04Feb7779 | 2.625 |
| 2/15/04 | 03Dec7501 | 8.360 |
| 2/17/04 | 04Feb7766 | 3.160 |
| 2/27/04 | 03Dec7528 | 8.140 |
| 4/1/04 | 04Jan7599 | 3.300 |
| 4/4/04 | 03Dec7506 | 6.600 |
| 5/31/04 | 04Jan7611 | 6.750 |
| 2/3/05 | 05Feb220 | 12.480 |
| 2/10/05 | 05Feb307 | 10.340 |
| 2/16/05 | 05Feb351 | 5.500 |
| 4/3/05 | 05Feb228 | 14.720 |
| 5/5/05 | 05Jan12 | 6.600 |
| 5/7/05 | 05Feb344 | 4.400 |
| 6/30/05 | 05Apr621 | 10.880 |
| 6/30/05 | 05Feb229 | 15.360 |
| 7/5/05 | 05Feb291 | 20.020 |
| 7/5/05 | 05Jan171 | 1.000 |
| 7/16/05 | 05Jul9141 | 1.980 |
| 8/16/05 | 05Apr670 | 8.840 |
| 9/2/05 | 05Sep9556 | 6.160 |
| 1/8/06 | 05Jun9031 | 36.280 |
| 1/12/06 | 05Aug9485 | 16.400 |
| 1/26/06 | 05Nov9918 | 11.640 |
| 2/4/06 | 06Jan10184 | 4.560 |
| 2/23/06 | 05Dec10067 | 9.960 |
| 3/30/06 | 05Aug9386 | 16.120 |
| 5/6/06 | 06Jan10129 | 9.400 |
| 5/6/06 | 06May10665 | 9.400 |
| 11/14/06 | 06Apr10558 | 11.080 |
| 12/6/06 | 06Dec11625 | 19.800 |
| 2/12/07 | 06Apr10568 | 5.000 |
| 8/24/07 | 06Oct11348 | 10.750 |
| 10/28/07 | 07Oct13039 | 17.240 |
| 12/11/07 | 05Sep9611 | 18.260 |
| 12/17/07 | 07Feb11904 | 16.600 |
| 12/25/07 | 07Nov13097 | 10.800 |
| 1/6/08 | 08Jan13343 | 9.120 |
| 1/19/08 | 07Oct12955 | 18.260 |
| 2/1/08 | 07Apr12227 | 20.040 |
| 2/9/08 | 07Apr12226 | 8.560 |
| 2/22/08 | 07Apr12241 | 2.200 |
| 4/26/08 | 08Mar13648 | 4.560 |
| 5/25/08 | 06Dec11688 | 26.760 |
| 5/25/08 | 07Oct13042 | 1.900 |
| 8/5/08 | 08Apr13892 | 5.940 |
| 8/23/08 | 08May14012 | 5.250 |
| 10/26/08 | 08Oct14684 | 6.200 |
| 11/2/08 | 08Sep14564 | 5.060 |
| 11/13/08 | 07Jan11858 | 18.260 |
| 11/16/08 | 08Nov14781 | 0.440 |
| 2/3/09 | 08Sep14535 | 15.000 |
| 2/11/09 | 08Sep14550 | 17.800 |
| 3/16/09 | 09Jan15107 | 9.680 |
| 5/31/09 | 08Aug14416 | 3.800 |
| 6/18/09 | 09Feb15184 | 20.600 |
| 6/21/09 | 09Jun15687 | 7.680 |
| 6/25/09 | 09May15593 | 11.080 |
| 7/5/09 | 08Jun14107 | 13.420 |
| 12/8/09 | 09May15506 | 7.700 |
| 2/2/10 | 08Mar13667 | 11.220 |
| 2/5/10 | 09Jun15707 | 6.600 |
| 3/1/11 | 10Dec17894 | 4.320 |
| 2/13/03 | ANV Discretionary Points Jan 2003 | 1.000 |
| 3/22/03 | ANV Feb 2003 Dis. Points | 1.000 |
| 5/4/03 | ANV March 2003 Discretionary Points | 2.000 |
| 6/14/03 | ANV Discretionary Points - April 2003 | 3.000 |
| 6/15/03 | ANV Discretionary Points - May 2003 | 2.000 |
| 7/22/03 | ANV Discretionary Points - June 2003 | 4.000 |
| 8/22/03 | ANV Discretionary Points - July 2003 | 3.000 |
| 9/20/03 | ANV Discretionary Points Aug 2003 | 2.000 |
| 10/15/03 | ANV Discretionary Points Sept 2003 | 2.000 |
| 1/11/04 | ANV Disccretionary Points OCT 2003 by G.Cope | 2.000 |
| 1/11/04 | ANV Disccretionary Points OCT 2003 by G.Cope | 2.000 |
| 1/11/04 | ANV Disccretionary Points NOV 2003 by G Cope for | 2.000 |
| 1/13/04 | ANV Disccretionary Points DEC 2003 | 2.000 |
| 3/31/04 | ANV Jan OBD Points | 6.000 |
| 3/31/04 | ANV Feb OBD Points | 2.000 |
| 4/7/04 | ANV Mar OBD Points | 2.000 |
| 5/18/04 | ANV Apr OBD Points | 2.000 |
| 7/6/04 | ANV May OBD Points | 1.000 |
| 6/29/05 | Start Adjustment | 92.930 |
| 3/2/06 | OBD points | 3.000 |
| 3/17/06 | OBD points | 5.000 |
| 4/25/06 | Armistead award | 5.000 |
| 6/21/06 | OBD Points | 5.000 |
| 5/23/07 | OBD Points | 10.000 |
| 7/28/07 | OBD Points | 2.000 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 5.000 |
| 11/22/07 | Conduct Points - Armistead Award - Oct 2007 | 5.000 |
| 12/23/07 | Conduct Points - Nov 2007 | 1.000 |
| 1/15/08 | CSA 5 Year Service Ribbon | 0.000 |
| 1/31/08 | Conduct Points - Dec 2007 | 4.000 |
| 1/31/08 | Conduct Points - Armistead Award - Dec 2007 | 5.000 |
| 2/23/08 | Conduct Points - Jan 2008 | 3.000 |
| 3/22/08 | Conduct Points - Feb 2008 | 5.000 |
| 4/20/08 | Conduct Points - Mar 2008 | 1.000 |
| 5/15/08 | Conduct Points - Apr 2008 | 3.000 |
| 7/22/08 | Awarded Beauregard Medal - 1st Award | 0.000 |
| 7/22/08 | Awarded the CSA Combat Action Ribbon | 0.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 2.000 |
| 8/1/08 | Conduct Points - May 2008 | 4.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 1.000 |
| 10/4/08 | ANV Conduct Points - Aug. 2008 | 1.000 |
| 1/2/09 | ANV Conduct Points - Oct. 2008 | 2.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 4.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 1.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 3.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 2.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 1.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 1/29/11 | ANV Conduct Points Nov. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Dec. 2010 | 3.000 |
TOTAL: |
. |
1009.495 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
35 |
3 |
7 |
8 |
32 |
Close Window