III Corps - "The Swamp Legion"

Medals

Ten Years Service Medal P. G. T. Beauregard Medal of Recognition (x2) Order of the Purple Eagle - Medal of Recognition Joseph E. Johnston Medal of Recognition  CSA Samuel Cooper Medal ANV John B. Gordon Medal of Service Armistead Medal x2      

 

 

 

Last Updated - December 4, 2011

OBD Report for:

Maj. Gen. Daniel Kurkimilis 3/3/III ANV

Date Event ID Points
11/30/02 09Jul15904 15.000
1/11/01 01Jan1166 2.590
1/31/01 01Jan1308 2.200
2/8/01 01Feb1417 1.530
2/12/01 01Feb1416 4.150
2/20/01 01Feb1503 2.600
2/23/01 01Feb1542 2.850
4/1/01 01Mar1695 1.790
4/10/01 01Feb1437 9.360
4/24/01 01Apr1870 4.150
5/11/01 01Mar1754 4.360
5/12/01 01Mar1795 6.880
5/21/01 01Apr1867 6.880
5/27/01 01May2116 4.360
5/28/01 01Feb1558 15.400
6/13/01 01May2186 4.360
6/22/01 01Jun2243 2.640
7/27/01 01Apr1998 11.640
8/1/01 01Jun2267 2.180
8/3/01 01Jul2425 4.360
8/9/01 01May2138 8.360
8/20/01 01Aug2520 3.000
8/20/01 01Aug2539 2.960
8/22/01 01Aug2608 4.360
8/22/01 01Jan1359 11.220
8/24/01 01Aug2515 2.180
8/28/01 01Aug2546 4.360
8/28/01 01May2199 8.360
9/3/01 01May2122 8.360
9/7/01 01Jun2353 10.800
9/9/01 01Jun2251 8.280
9/16/01 01Aug2501 3.160
9/26/01 01Aug2638 2.640
10/21/01 01Aug2516 1.500
10/28/01 01Sep2722 8.560
11/2/01 01May2207 12.240
11/11/01 01Feb1551 16.680
11/11/01 01Oct2826 4.360
11/11/01 01Sep2785 2.090
11/24/01 01Oct2937 6.040
12/2/01 01Nov3044 2.960
12/4/01 01Sep2784 9.120
12/24/01 01Dec3093 4.360
12/24/01 01Sep2708 5.480
12/24/01 01Sep2723 7.920
12/24/01 01Sep2750 3.240
1/6/02 01Dec3192 4.360
1/13/02 02Jan3253 1.320
1/14/02 01Oct2891 9.360
1/17/02 01Oct2956 10.880
1/18/02 02Jan3247 1.540
2/3/02 02Jan3336 2.680
2/13/02 02Jan3292 4.360
2/21/02 02Jan3311 2.180
2/28/02 01Nov3035 5.200
2/28/02 01Oct2936 8.560
3/19/02 01Nov2981 9.240
3/24/02 02Feb3438 3.100
4/1/02 01Nov3000 2.375
4/1/02 02Feb3529 6.880
4/1/02 02Feb3574 1.440
4/19/02 02Feb3572 6.040
4/28/02 01Nov3054 9.120
4/30/02 02Apr3794 1.320
5/1/02 02Apr3938 1.760
5/10/02 01Nov3055 5.940
5/21/02 02Apr3816 6.600
6/1/02 02Apr3908 1.320
7/9/02 02Jun4190 3.230
7/9/02 02May4047 8.840
7/31/02 01Sep2814 8.580
7/31/02 02Jul4451 1.760
8/16/02 02Jul4346 6.880
9/3/02 02Mar3730 9.120
11/7/02 02Aug4522 8.840
11/25/02 01Nov2998 8.360
11/27/02 02Jan3242 8.580
12/20/02 01Sep2707 35.160
1/17/03 02May3971 7.700
1/19/03 03Jan5379 5.720
2/2/03 02Dec5309 4.360
2/4/03 02Dec5275 2.180
2/4/03 02Dec5287 2.680
2/4/03 02Dec5342 4.640
2/13/03 02May3954 11.640
3/10/03 03Feb5663 2.420
3/10/03 03Jan5532 6.880
3/22/03 03Feb5641 2.640
4/17/03 03Apr6011 2.750
4/17/03 03Mar5912 5.760
4/22/03 02May3976 6.840
5/20/03 02Nov4977 11.640
5/31/03 03May6128 3.240
8/4/03 03Jan5561 11.080
8/18/03 03Apr6013 8.360
8/31/03 03Apr6052 1.320
10/12/03 02Apr3803 27.320
10/25/03 03Aug6705 6.200
10/25/03 03Oct7018 5.000
11/5/03 03Apr6047 5.280
11/9/03 03Jul6559 4.620
11/19/03 03Apr6012 8.360
12/17/03 03Oct7184 4.840
1/15/04 03Nov7379 1.875
1/30/04 03Aug6599 14.720
2/9/04 03Jan5562 13.320
2/29/04 03Sep6925 7.500
3/18/04 04Feb7855 3.440
4/20/04 01Nov2999 16.390
4/24/04 03Nov7281 2.125
5/11/04 04Feb7850 2.310
6/10/04 03Dec7503 2.625
6/30/04 03Feb5787 9.900
7/2/04 04Jun8356 3.520
7/2/04 04Jun8357 3.520
7/4/04 04Jan7654 2.420
7/14/04 03Dec7476 10.080
8/1/04 04Feb7747 2.640
8/1/04 04Feb7748 4.360
2/23/05 05Jan130 6.040
3/30/05 05Mar582 12.200
4/20/05 05Apr667 15.840
5/18/05 05Jan126 5.830
7/12/05 05Jul9112 4.360
7/12/05 05Jul9231 3.960
5/6/06 05Jul9118 6.250
5/6/06 05Jul9122 4.500
12/21/06 05Jul9117 0.250
9/6/07 07Aug12690 4.900
2/29/08 05Apr701 1.250
5/25/08 07Oct13042 1.100
5/14/09 09Apr15423 9.750
7/5/09 08Jun14107 13.420
10/14/09 09Jul15825 6.200
11/25/09 09Nov16281 3.250
12/9/09 09Nov16339 7.040
2/4/10 10Jan16590 2.880
4/12/10 10Jan16591 11.400
6/11/10 10Feb16689 6.250
6/22/10 10Feb16662 7.440
7/14/10 09Dec16408 5.750
2/16/11 10Oct17677 10.000
2/28/11 10Oct17678 7.700
3/13/11 11Mar18181 4.620
3/13/11 11Mar18182 4.120
4/6/11 11Apr18310 7.920
4/25/11 10Sep17583
6/13/11 11Apr18301 6.880
7/17/11 11Apr18303 11.360
7/28/11 11Apr18302 11.440
7/31/11 11Jun18563 5.280
8/3/11 11Jul18682 5.480
8/3/11 11Jun18550 4.360
8/25/11 11Aug18827 5.060
9/21/11 11May18462 6.600
4/9/01 GSO Round 1 Outs 10.000
4/22/01 March ANV CC Point Awards 8.000
5/14/01 April 2001 ANV CC OBD Point Awards 6.000
7/22/01 May 2001 ANV CC OBD Point Awards 6.000
7/22/01 June 2001 ANV CC OBD Point Awards 6.000
8/21/01 July 2001 ANV CC OBD Point Awards 5.000
9/30/01 August 2001 ANV CC OBD Point Awards 4.000
3/9/02 ANV OBD Award Dec. 2001. 4.000
3/9/02 ANV OBD Award Feb. 2002 9.000
3/10/02 ANV OBD Award Sept 2001 5.000
3/12/02 ANV Oct OBD Award again ! 3.000
3/16/02 ANV OBD Jan 2002 Award 8.000
3/17/02 Nov ANV OBD Award 2001 6.000
5/29/02 April 2002 ANV OBD Awards 5.000
9/11/02 June 2002 Discretionary Points 3.000
9/11/02 July 2002 Discretionary Points 3.000
9/18/02 ANV August 2002 Discretionary Points 6.000
10/22/02 ANV Sept 2002 Dis. Points 3.000
11/17/02 Oct 2002 Dis. Points ANV 3.000
1/3/03 AoG Dis. Points Nov 2002 3.000
1/23/03 ANV Dec 2002 Discretionary Points 3.000
2/13/03 ANV Discretionary Points Jan 2003 3.000
3/22/03 ANV Feb 2003 Dis. Points 3.000
5/4/03 ANV March 2003 Discretionary Points 3.000
6/14/03 ANV Discretionary Points - April 2003 3.000
6/15/03 ANV Discretionary Points - May 2003 3.000
7/22/03 ANV Discretionary Points - June 2003 3.000
8/22/03 ANV Discretionary Points - July 2003 3.000
1/11/04 ANV Disccretionary Points OCT 2003 by G.Cope 4.000
1/11/04 ANV Disccretionary Points OCT 2003 by G.Cope 4.000
1/11/04 ANV Disccretionary Points NOV 2003 by G Cope for 3.000
1/13/04 ANV Disccretionary Points DEC 2003 3.000
3/31/04 ANV Feb OBD Points 5.000
3/31/04 ANV Jan OBD Points 3.000
4/7/04 ANV Mar OBD Points 3.000
5/18/04 ANV Apr OBD Points 3.000
7/6/04 ANV May OBD Points 3.000
6/29/05 Start Adjustment 245.460
7/2/05 May Admin Points 5.000
8/10/05 ANV II 2nd Division CO Admin Points for July 2005 5.000
9/14/05 ANV II 2nd Division CO Admin Points for August 200 5.000
11/2/05 ANV II 2nd DC Admin Points for September 2005 5.000
11/18/05 ANV II 2nd Division CO Admin Points for October 20 5.000
1/4/06 ANV II 2nd Division CO Admin Points for December 2 5.000
1/26/06 ANV II 2nd Division CO Admin Points for 11/05 5.000
3/2/06 ANV II 2nd Div CO Admin Points for Jan 2006 5.000
3/17/06 ANV II 2nd Div CO Admin Points for February 2006 5.000
4/25/06 ANV II 2nd Division CO Admin Points for March 2006 5.000
11/22/07 Conduct Points - Sep & Oct 2007 2.000
12/23/07 Conduct Points - Nov 2007 1.000
1/31/08 Conduct Points - Dec 2007 1.000
3/22/08 Conduct Points - Feb 2008 1.000
4/20/08 Conduct Points - Mar 2008 1.000
5/15/08 Conduct Points - Apr 2008 1.000
7/22/08 Awarded Beauregard Medal - 2nd Award 0.000
7/22/08 Awarded the CSA Combat Action Ribbon 0.000
7/22/08 Awarded the Order of the Purple Eagle ヨ 1st Award 10.000
8/1/08 Conduct Points - May 2008 2.000
8/1/08 Conduct Points - Jun 2008 1.000
9/11/08 Conduct Points - Jul 2008 1.000
10/4/08 ANV Conduct Points - Aug. 2008 1.000
12/15/08 Joseph E. Johnston Medal of Recognition,1st Award 0.000
1/2/09 ANV Conduct Points - Nov. 2008 1.000
1/25/09 ANV Conduct Points - Dec. 2008 1.000
2/21/09 ANV Conduct Points - Jan. 2009 3.000
3/18/09 ANV Conduct Points - Feb. 2009 2.000
4/15/09 ANV Conduct Points - March 2009 2.000
5/29/09 ANV Conduct Points - April 2009 2.000
6/22/09 ANV Conduct Points - May 2009 2.000
7/28/09 ANV Conduct Points - June 2009 2.000
8/21/09 ANV Conduct Points - July 2009 2.000
10/15/09 ANV Conduct Points - August 2009 2.000
10/30/09 ANV Conduct Points - Sept. 2009 1.000
12/6/09 ANV Conduct Points - October 2009 2.000
1/10/10 Samuel Cooper Medal of Service 1st Award 0.000
1/17/10 ANV Conduct Points - Dec. 2009 2.000
3/6/10 ANV Conduct Points - Jan. 2010 2.000
4/2/10 ANV Conduct Points - Feb. 2010 2.000
5/22/10 ANV Conduct Points - Mar. 2010 2.000
7/5/10 ANV Conduct Points - Apr. 2010 5.000
7/5/10 ANV Conduct Points - May 2010 2.000
9/1/10 CSA 10 year Service Ribbon 0.000
9/24/10 ANV Conduct Points June-2010 2.000
10/10/10 ANV Conduct Points - July 2010 3.000
12/6/10 ANV Conduct Points - Aug/Sept 2010 5.000
1/3/11 ANV Conduct Points - Oct. 2010 3.000
1/29/11 ANV Conduct Points Nov. 2010 3.000
1/29/11 ANV Conduct Points Dec. 2010 3.000
4/29/11 ANV Conduct Points Jan. 2011 3.000
6/27/11 ANV Conduct Points-April 2011 2.000
6/27/11 ANV Conduct Points-March. 2011 5.000
7/24/11 ANV Conduct Points-May 2011 2.000
10/15/11 ANV Conduct Points-June 2011 2.000
11/13/11 ANV Conduct Pts-Jul/Aug/Sept 2011 6.000
TOTAL:
.
1526.150

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
69
8
22
8
48

Close Window