II Corps - Jackson's Corps

 

Medals

ANV Five Year Service Medal ANV Armistead_Medal x4 VMI game in 2007  CSA P.G.T. Beauregard Medal of Recognition  CSA Richard S. Ewell Medal of Service  CSA Samuel Cooper Medal of Service CSA Patrick Cleburnel Medal of Service Click To Open  AOG Special Medal  - The Order of the Moose Joseph E. Johnston Medal of Recognition

 

 

 

 

Last Updated - January 1, 2010

OBD Report for:

Gen. Edward Stewart ././III ANV

Date Event ID Points
9/15/06 06Sep11213 30.000
9/27/06 06Sep11223 0.720
10/2/06 06Sep11249 1.340
10/3/06 06Sep11224 2.400
10/9/06 06Sep11269 1.320
10/13/06 06Sep11264 13.200
10/20/06 06Oct11329 9.400
10/30/06 06Oct11397 0.500
10/30/06 06Oct11398 0.500
10/30/06 06Oct11399 0.500
10/30/06 06Oct11400 0.480
11/1/06 06Oct11370 3.080
11/6/06 06Nov11426 0.750
11/6/06 06Nov11427 1.280
11/6/06 06Nov11428 0.750
11/6/06 06Nov11429 0.750
11/10/06 06Nov11471 0.550
11/10/06 06Nov11472 0.550
11/10/06 06Nov11473 1.200
11/10/06 06Nov11474 1.200
11/12/06 06Nov11485 0.720
11/12/06 06Nov11486 0.750
11/12/06 06Nov11487 1.280
11/12/06 06Nov11488 0.750
11/13/06 06Nov11463 3.960
11/14/06 06Nov11506 0.500
11/14/06 06Nov11507 1.020
11/14/06 06Nov11508 0.500
11/14/06 06Nov11509 0.480
11/22/06 06Oct11356 26.840
11/24/06 06Nov11563 0.550
11/24/06 06Nov11564 0.550
11/24/06 06Nov11565 1.200
11/24/06 06Nov11566 1.200
11/29/06 06Nov11588 1.410
11/29/06 06Nov11589 1.410
11/29/06 06Nov11590 1.410
11/29/06 06Nov11591 0.840
12/3/06 06Dec11611 0.440
12/3/06 06Dec11612 0.480
12/3/06 06Dec11613 1.020
12/3/06 06Dec11614 0.480
12/15/06 06Dec11665 2.560
12/15/06 06Nov11548 0.750
12/15/06 06Nov11549 13.600
12/19/06 06Dec11677 2.400
12/20/06 06Oct11371 12.980
12/28/06 06Nov11516 13.880
1/16/07 06Dec11678 15.300
1/27/07 07Jan11733 5.500
1/28/07 07Jan11831 3.160
1/28/07 07Jan11832 3.160
1/28/07 07Jan11833 2.090
1/28/07 07Jan11834 2.090
2/8/07 07Jan11810 13.600
2/25/07 07Feb11905 22.000
4/5/07 07Apr12125 17.800
4/8/07 07Apr12129 2.680
4/11/07 07Apr12145 1.500
4/17/07 07Apr12149 4.360
4/26/07 07Apr12196 5.250
5/5/07 07Apr12156 9.120
5/8/07 07Apr12194 12.200
5/9/07 07May12273 3.600
5/19/07 07May12266 3.860
6/15/07 07May12374 6.600
6/22/07 07May12283 19.200
7/17/07 07Jun12470 12.200
8/15/07 07Jul12608 10.100
8/26/07 07Jul12564 6.040
9/5/07 07Aug12744 5.250
9/9/07 07Sep12842 3.600
9/16/07 07Aug12710 8.400
9/25/07 07Sep12854 4.500
10/13/07 07Sep12922 8.250
10/14/07 07Oct12985 4.800
10/16/07 07Aug12792 6.320
10/23/07 07Oct12986 10.800
11/2/07 07Nov13055 2.880
11/2/07 07Oct12991 2.500
11/8/07 07Apr12213 7.250
11/10/07 07Sep12916 2.640
11/24/07 07Nov13056 5.200
12/30/07 07Nov13114 23.960
1/8/08 07Dec13183 3.600
1/10/08 07Nov13159 11.640
1/13/08 07Nov13162 3.500
2/16/08 07Dec13316 18.480
2/16/08 08Feb13525 9.000
3/18/08 08Feb13596 5.200
5/10/08 08May13943 3.440
5/25/08 07Oct13042 1.100
5/26/08 08Feb13597 25.360
5/28/08 08Mar13632 22.280
6/4/08 08May14021 6.880
9/12/08 08Jul14235 12.760
10/4/08 08Jul14236 5.000
1/2/09 08Jun14056 6.000
3/24/09 08Jan13375 22.660
5/28/09 09Jan14983 12.000
7/5/09 08Jun14107 13.420
8/23/09 09Aug15951 2.250
10/14/09 09Oct16197 7.160
11/22/07 ANV CoS Conduct Points - July thru Oct 2007 32.000
11/22/07 Conduct Points - July thru Oct 2007 11.000
12/23/07 Conduct Points - ANV CoS - Nov 2007 8.000
12/23/07 Conduct Points - Nov 2007 1.000
1/20/08 Admin Points - Cabinet Secretary - Dec 2007 5.000
1/31/08 Conduct Points - Dec 2007 2.000
1/31/08 Conduct Points - ANV CoS - Dec 2007 8.000
2/23/08 ANV AC Admin Points - Jan 2008 15.000
3/22/08 ANV AC Admin Points - Feb 2008 15.000
3/30/08 Admin Points - Cabinet Secretary - Mar 2008 15.000
3/30/08 Admin Points - Cabinet Secretary - Feb 2008 15.000
3/30/08 Admin Points - Cabinet Secretary - Jan 2008 15.000
4/20/08 ANV AC Admin Points - Mar 2008 15.000
5/11/08 ANV AC Admin Points - Apr 2008 15.000
6/23/08 Samuel Cooper Medal of Service - 1st Award 0.000
6/30/08 Admin Points - Cabinet Secretary - June 2008 15.000
6/30/08 Admin Points - Cabinet Secretary - May 2008 15.000
6/30/08 Admin Points - Cabinet Secretary - April 2008 15.000
7/22/08 Awarded the CSA Combat Action Ribbon 0.000
7/22/08 Awarded Beauregard Medal - 1st Award 0.000
7/22/08 Conduct Points - June 2008 8.000
7/22/08 Conduct Points - May 2008 ET Special Award 20.000
7/22/08 ANV AC Admin Points - June 2008 15.000
7/22/08 ANV AC Admin Points - May 2008 15.000
9/2/08 ANV AC Admin Points - July 2008 15.000
9/2/08 Conduct Points - July 2008 6.000
10/3/08 ANV Conduct Points - Aug. 2008 6.000
10/3/08 ANV AC Admin Points - Aug. 2008 15.000
10/7/08 Admin Points - Cabinet Secretary July 08 15.000
10/7/08 Admin Points - Cabinet Secretary- Aug 08 15.000
10/7/08 Admin Points - Cabinet Secretary- Sept 08 15.000
12/4/08 Admin Points - Cabinet Secretary - Oct 08 15.000
12/15/08 Richard S. Ewell Medal of Service 1st Award 10.000
1/2/09 ANV Admin Points - Sept. 2008 15.000
1/2/09 ANV Admin Points - Oct. 2008 15.000
1/2/09 ANV Admin Points - Nov. 2008 15.000
1/25/09 ANV Admin Points - Dec. 2008 15.000
10/15/09 Joseph E. Johnston Medal of Recognition-1000 OBD p 0.000
10/15/09 ANV Admin Points - August 2009 5.000
10/30/09 ANV Admin Points - September 2009 10.000
10/30/09 ANV Conduct Points - Sept. 2009 1.000
12/6/09 ANV Admin Points - October 2009 10.000
TOTAL: . 1106.920

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
30
13
24
16
20

Close Window