III Corps - "The Swamp Legion"
Last Updated -
December 4, 2011
OBD Report for:
Lt. Gen. Jon Thayer 2/3/III ANV
| Date | Event ID | Points |
|---|---|---|
| 11/30/02 | 10Jun17243 | 11.880 |
| 5/29/01 | 01Mar1807 | 1.320 |
| 6/13/01 | 01Mar1814 | 1.320 |
| 7/22/01 | 01Jul2417 | 2.640 |
| 9/6/01 | 01Jun2294 | 3.960 |
| 1/29/02 | 01Nov3045 | 13.680 |
| 3/23/02 | 01Sep2749 | 15.560 |
| 5/21/02 | 02May4017 | 3.240 |
| 8/10/02 | 02May4106 | 7.700 |
| 11/27/02 | 02Nov5059 | 2.680 |
| 2/7/03 | 02Nov4967 | 11.360 |
| 4/18/03 | 03Jan5435 | 11.000 |
| 3/3/04 | 04Feb7843 | 2.520 |
| 3/19/04 | 04Mar8021 | 14.160 |
| 1/22/05 | 05Jan152 | 4.640 |
| 2/13/05 | 05Feb305 | 6.000 |
| 2/26/05 | 05Feb418 | 6.500 |
| 2/27/05 | 05Feb399 | 2.400 |
| 4/11/05 | 05Mar596 | 10.100 |
| 4/30/05 | 05Mar594 | 2.640 |
| 5/10/05 | 05May764 | 9.960 |
| 10/21/05 | 05Feb306 | 13.600 |
| 10/22/05 | 05Mar597 | 5.750 |
| 3/30/06 | 05Aug9386 | 16.120 |
| 7/15/06 | 06May10761 | 5.680 |
| 11/14/06 | 06Apr10558 | 11.080 |
| 2/14/07 | 06Jun10892 | 3.800 |
| 8/2/07 | 05Oct9800 | 10.800 |
| 8/2/07 | 05Sep9552 | 8.000 |
| 12/11/07 | 05Sep9611 | 18.260 |
| 2/1/08 | 07Apr12227 | 20.040 |
| 2/9/08 | 07Apr12226 | 8.560 |
| 4/18/08 | 08Apr13840 | 7.040 |
| 5/11/08 | 08May13946 | 5.720 |
| 5/12/08 | 08Apr13882 | 5.280 |
| 5/25/08 | 06Dec11688 | 26.760 |
| 6/6/08 | 08May13951 | 8.640 |
| 6/28/08 | 08Apr13878 | 10.780 |
| 7/3/08 | 08Jun14071 | 6.250 |
| 7/7/08 | 06Oct11405 | 3.600 |
| 8/9/08 | 08Jul14203 | 3.500 |
| 8/13/08 | 08Aug14359 | 1.000 |
| 10/19/08 | 08Aug14435 | 8.560 |
| 11/6/08 | 08Aug14374 | 10.100 |
| 11/13/08 | 07Jan11858 | 18.260 |
| 12/10/08 | 08Nov14743 | 8.840 |
| 12/20/08 | 08Dec14914 | 1.100 |
| 3/1/09 | 08Dec14924 | 7.260 |
| 7/3/09 | 09Mar15255 | 10.100 |
| 8/28/09 | 09Jul15740 | 5.760 |
| 9/16/09 | 09Sep16030 | 6.320 |
| 9/25/09 | 09Sep16083 | 5.520 |
| 9/29/09 | 09Sep16127 | 4.120 |
| 10/9/09 | 09Oct16152 | 6.200 |
| 10/17/09 | 09Oct16186 | 5.040 |
| 10/27/09 | 09Aug15972 | 4.180 |
| 12/22/09 | 09Oct16206 | 7.480 |
| 2/2/10 | 08Mar13667 | 11.220 |
| 5/5/10 | 10Mar16917 | 4.560 |
| 5/9/10 | 10May17090 | 2.740 |
| 2/28/11 | 10Nov17755 | 8.360 |
| 2/28/11 | 10Oct17678 | 7.700 |
| 4/6/11 | 11Apr18310 | 7.920 |
| 7/28/11 | 11Apr18391 | 5.500 |
| 8/29/11 | 11Mar18167 | 0.250 |
| 9/21/11 | 11May18462 | 6.600 |
| 10/5/11 | 11Oct19090 | 5.720 |
| 9/11/02 | July 2002 Discretionary Points | 2.000 |
| 1/3/03 | ANV Dis. Points Nov 2002 | 3.000 |
| 2/13/03 | ANV Discretionary Points Jan 2003 | 5.000 |
| 3/22/03 | ANV Feb 2003 Dis. Points | 4.000 |
| 5/4/03 | ANV March 2003 Discretionary Points | 1.000 |
| 6/14/03 | ANV Discretionary Points - April 2003 | 1.000 |
| 7/22/03 | ANV Discretionary Points - June 2003 | 1.000 |
| 10/15/03 | ANV Discretionary Points Sept 2003 | 5.000 |
| 1/11/04 | ANV Disccretionary Points NOV 2003 by G Cope for | 1.000 |
| 1/11/04 | ANV Disccretionary Points OCT 2003 by G.Cope | 1.000 |
| 1/11/04 | ANV Disccretionary Points OCT 2003 by G.Cope | 1.000 |
| 1/13/04 | ANV Disccretionary Points DEC 2003 | 1.000 |
| 3/31/04 | ANV Feb OBD Points | 1.000 |
| 3/31/04 | ANV Jan OBD Points | 2.000 |
| 4/7/04 | ANV Mar OBD Points | 1.000 |
| 5/18/04 | ANV Apr OBD Points | 2.000 |
| 7/6/04 | ANV May OBD Points | 1.000 |
| 6/29/05 | Start Adjustment | 190.500 |
| 7/2/05 | May Admin Points | 7.000 |
| 8/10/05 | ANV II 3rd Division CO Admin Points for July 2005 | 5.000 |
| 9/14/05 | ANV II 3rd Division CO Admin Points for August 200 | 5.000 |
| 11/2/05 | ANV II 3rd DC Admin Points for September 2005 | 5.000 |
| 11/18/05 | ANV II 3rd DC Admin Points 10/05 + Armistead | 15.000 |
| 1/4/06 | ANV II 3rd Division CO Admin Points for December 2 | 5.000 |
| 1/26/06 | ANV II 3rd Division CO Admin Points for 11/05 | 5.000 |
| 3/2/06 | ANV III 3rd Div CO Admin Points for Jan 2006 | 5.000 |
| 3/17/06 | ANV II 3rd Div CO Admin Points for February 2006 | 5.000 |
| 4/25/06 | ANV II 3rd Division CO Admin Points for March 2006 | 5.000 |
| 4/25/06 | Armistead award | 5.000 |
| 6/8/06 | ANV II 3rd Division CO Admin Points for April 2006 | 5.000 |
| 6/21/06 | ANV II 3rd Division CO Admin Points for May 2006 | 5.000 |
| 8/4/06 | ANV II 3rd Division CO Admin Points for 06/06 | 5.000 |
| 8/20/06 | ANV III CC Admin Points for July 2006 | 10.000 |
| 9/29/06 | ANV III CC Admin Points for August 2006 | 10.000 |
| 11/6/06 | ANV III CC Admin Points for September 2006 | 10.000 |
| 11/24/06 | ANV III CC Admin Points for October 2006 | 10.000 |
| 1/14/07 | ANV III CC Admin Points for November 2006 | 10.000 |
| 1/22/07 | ANV III CC Admin Points for December 2006 | 10.000 |
| 2/18/07 | ANV III CC Admin Points for January 2007 | 10.000 |
| 4/12/07 | ANV III CC Admin Points for February 2007 | 10.000 |
| 4/24/07 | ANV III CC Admin Points for March 2007 | 10.000 |
| 4/26/07 | Admin, CC, March 2007 | 10.000 |
| 5/22/07 | ANV III CC Admin Points for April 2007 | 10.000 |
| 6/22/07 | ANV III CC Admin Points for May 2007 | 10.000 |
| 7/28/07 | Richard S. Ewell Medal of Service - 2007 | 0.000 |
| 7/28/07 | ANV III CC Admin Points for June 2007 | 10.000 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 3.000 |
| 12/23/07 | ANV III CC Admin Points - Nov 2007 | 10.000 |
| 1/31/08 | ANV III CC Admin Points - Dec 2007 | 10.000 |
| 2/23/08 | ANV III CC Admin Points - Jan 2008 | 10.000 |
| 3/22/08 | Conduct Points - Feb 2008 | 2.000 |
| 3/22/08 | ANV III CC Admin Points - Feb 2008 | 10.000 |
| 4/20/08 | ANV III CC Admin Points - Mar 2008 | 10.000 |
| 5/15/08 | ANV III CC Admin Points - Apr 2008 | 10.000 |
| 5/15/08 | Conduct Points - Apr 2008 | 1.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 4.000 |
| 8/1/08 | ANV III CC Admin Points - Jun 2008 | 10.000 |
| 8/1/08 | Conduct Points - Armistead Award - May 2008 | 5.000 |
| 8/1/08 | Conduct Points - May 2008 | 4.000 |
| 8/1/08 | ANV III CC Admin Points - May 2008 | 10.000 |
| 9/11/08 | ANV III CC Admin Points - Jul 2008 | 10.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 3.000 |
| 10/3/08 | ANV Conduct Points - Aug. 2008 | 3.000 |
| 10/3/08 | ANV III/./. Admin Points - Aug. 2008 | 10.000 |
| 1/2/09 | ANV Admin Points - Sept. 2008 | 10.000 |
| 1/2/09 | ANV Admin Points - Oct. 2008 | 10.000 |
| 1/2/09 | ANV Conduct Points - Oct. 2008 | 3.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 3.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 3.000 |
| 1/25/09 | ANV Admin Points - Dec. 2008 | 10.000 |
| 2/21/09 | ANV Admin Points - Jan. 2009 | 10.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 1.000 |
| 3/18/09 | ANV Admin Points - Feb. 2009 | 10.000 |
| 4/15/09 | ANV Admin Points - March 2009 | 10.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 5.000 |
| 11/1/09 | Joseph E. Johnston Medal of Recognition, 1st Award | 0.000 |
| 12/6/09 | ANV Conduct Points - October 2009 | 2.000 |
| 1/17/10 | ANV Conduct Points - Dec. 2009 | 2.000 |
| 3/6/10 | ANV Conduct Points - Jan. 2010 | 2.000 |
| 3/30/10 | Order of the Purple Eagle 1st Award | 10.000 |
| 4/2/10 | ANV Conduct Points - Feb. 2010 | 2.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 2.000 |
| 7/5/10 | ANV Conduct Points - Apr. 2010 | 4.000 |
| 7/5/10 | ANV Conduct Points - May 2010 | 2.000 |
| 7/31/10 | Samuel Cooper Medal of Service 1st | 0.000 |
| 8/1/10 | CSA 10 year Service Ribbon | 0.000 |
| 9/24/10 | ANV Conduct Points June-2010 | 2.000 |
| 12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 3.000 |
| 1/3/11 | ANV Conduct Points - Oct. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Nov. 2010 | 3.000 |
| 4/29/11 | ANV Conduct Points Jan. 2011 | 3.000 |
| 4/29/11 | ANV Conduct Points Feb. 2011 | 3.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 2.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 2.000 |
| 7/24/11 | ANV Conduct Points-May 2011 | 2.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 2.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 4.000 |
TOTAL: |
. |
1215.430 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
19 |
6 |
9 |
10 |
23 |
Close Window