III Corps - "The Swamp Legion"

Medals

ANV Service Medal ANV John B. Gordon Medal of Service Armistead Medal              

 

 

 

Last Updated - May 9, 2012

OBD Report for:

Lt. Col. Neil Thomas 1/2/III ANV

Date Event ID Points
12/13/10 10Dec17862 30.000
12/31/10 10Dec17910 1.500
1/15/11 10Dec17911 1.500
1/22/11 11Jan17977 0.625
4/14/11 11Jan18020 5.720
4/18/11 11Mar18188 7.160
4/30/11 11Jan18003 4.660
6/14/11 11Apr18282 3.100
6/20/11 11Jun18541 1.150
8/4/11 11Aug18817 6.880
8/10/11 11Apr18385 3.750
8/10/11 11Jun18601 2.500
8/12/11 11Jul18648 12.760
10/5/11 11Sep18952 6.320
10/26/11 11Jul18759 7.440
11/16/11 11Oct19168 6.980
12/31/11 11Aug18889 5.760
1/17/12 11Dec19370 0.500
2/3/12 12Jan19459 1.250
1/29/11 ANV Conduct Points Dec. 2010 4.000
4/29/11 ANV Conduct Points Jan. 2011 4.000
4/29/11 ANV Conduct Points Feb. 2011 4.000
6/27/11 ANV Conduct Points-March. 2011 2.000
6/27/11 ANV Conduct Points-April 2011 4.000
7/24/11 ANV Conduct Points-May 2011 3.000
10/15/11 ANV Conduct Points-June 2011 2.000
11/13/11 ANV Conduct Pts-Jul/Aug/Sept 2011 6.000
1/8/12 ANV Conduct Points-Oct. 2011 3.000
2/12/12 ANV Conduct Points-Nov/Dec. 2011 5.000
4/23/12 ANV Conduct Points-Jan. 2012 3.000
TOTAL:
.
149.555

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
6
4
7
1
1

Close Window