II Corps - Jackson's Corps
Last Updated -
January 5, 2012
OBD Report for:
Brig. Gen. Michael Gandt ./3/II ANV
| Date | Event ID | Points |
|---|---|---|
| 8/4/09 | 09Aug15910 | 30.000 |
| 8/23/09 | 09Aug15951 | 2.250 |
| 8/26/09 | 09Aug15961 | 3.860 |
| 9/1/09 | 09Aug15999 | 5.200 |
| 9/15/09 | 09Aug16001 | 5.200 |
| 9/19/09 | 09Aug15995 | 5.200 |
| 9/30/09 | 09Sep16103 | 3.520 |
| 10/18/09 | 09Oct16195 | 3.520 |
| 10/27/09 | 09Aug15972 | 4.180 |
| 10/29/09 | 09Sep16094 | 6.880 |
| 11/9/09 | 09Oct16196 | 1.560 |
| 11/10/09 | 09Oct16153 | 9.120 |
| 11/26/09 | 09Nov16321 | 3.300 |
| 12/5/09 | 09Nov16268 | 3.860 |
| 12/13/09 | 09Sep16079 | 15.280 |
| 1/5/10 | 09Dec16390 | 3.440 |
| 1/5/10 | 09Dec16483 | 3.600 |
| 1/5/10 | 09Nov16356 | 11.000 |
| 1/6/10 | 10Jan16518 | 2.500 |
| 2/10/10 | 10Jan16522 | 9.360 |
| 2/28/10 | 10Feb16782 | 1.680 |
| 3/6/10 | 09Dec16464 | 7.500 |
| 3/13/10 | 09Oct16211 | 5.480 |
| 3/24/10 | 10Feb16753 | 3.840 |
| 3/29/10 | 09Dec16425 | 11.080 |
| 4/1/10 | 10Mar16854 | 5.760 |
| 6/1/10 | 10Jun17208 | 4.000 |
| 6/1/10 | 10Jun17209 | 2.400 |
| 6/10/10 | 10Apr16973 | 5.680 |
| 7/2/10 | 10Jul17306 | 1.500 |
| 7/2/10 | 10Jul17307 | 2.960 |
| 7/5/10 | 10May17159 | 4.500 |
| 7/14/10 | 10Apr17003 | 0.250 |
| 10/27/10 | 10Jun17271 | 4.180 |
| 12/12/10 | 10Mar16911 | 6.880 |
| 1/26/11 | 10Nov17819 | 6.040 |
| 3/5/11 | 11Feb18085 | 9.120 |
| 3/24/11 | 11Mar18226 | 5.760 |
| 5/17/11 | 11May18449 | 0.500 |
| 7/12/11 | 11Jul18667 | 5.760 |
| 8/12/11 | 11Mar18154 | 20.040 |
| 11/10/11 | 11Aug18858 | 9.960 |
| 12/29/11 | 09Nov16323 | |
| 1/1/12 | 10Jan16586 | 3.750 |
| 8/1/09 | CSA Service Ribbon [Start] | 0.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 4.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 5.000 |
| 12/6/09 | Conduct Points - Dean of Cadets, VMI Nov-09 | 5.000 |
| 12/6/09 | ANV Conduct Points - October 2009 | 5.000 |
| 12/30/09 | VMI Staff Service Cross Award, First Award | 0.000 |
| 1/1/10 | Conduct Points - Dean of Cadets, VMI Dec 09 | 5.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 3.000 |
| 1/9/10 | ANV Admin Points - Nov. 2009 | 5.000 |
| 1/10/10 | A. P. Hill Medal of Service 1st Award | 0.000 |
| 1/17/10 | ANV Admin Points - Dec. 2009 | 5.000 |
| 2/5/10 | Conduct Points - Dean of Cadets, VMI Jan 2010 | 5.000 |
| 3/6/10 | ANV Admin Points - Jan. 2010 | 5.000 |
| 3/10/10 | Conduct Points - Dean of Cadets, VMI Feb 2010 | 5.000 |
| 4/2/10 | ANV Admin Points - Feb. 2010 | 5.000 |
| 5/22/10 | ANV Admin Points - Mar. 2010 | 5.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 2.000 |
| 7/5/10 | ANV Conduct Points - May 2010 | 2.000 |
| 7/5/10 | ANV Admin Points - May 2010 | 5.000 |
| 7/5/10 | ANV Conduct Points - Apr. 2010 | 2.000 |
| 7/5/10 | ANV Admin Points - Apr. 2010 | 5.000 |
| 7/31/10 | Samuel Cooper Medal of Service 1st | 0.000 |
| 9/24/10 | A. P. Hill Medal of Service 2nd Award | 0.000 |
| 9/24/10 | ANV Conduct Points June-2010 | 3.000 |
| 9/24/10 | ANV Admin Points - June 2010 | 5.000 |
| 10/10/10 | ANV Admin Points - July 2010 | 5.000 |
| 10/10/10 | ANV Conduct Points - July 2010 | 3.000 |
| 12/5/10 | ANV Admin Points - Aug/Sept 2010 | 10.000 |
| 12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 3.000 |
| 1/3/11 | ANV Admin Points - Oct. 2010 | 5.000 |
| 1/29/11 | ANV Conduct Points Dec. 2010 | 3.000 |
| 1/29/11 | ANV Admin Points Dec. 2010 | 5.000 |
| 1/29/11 | ANV Admin Points - Nov. 2010 | 5.000 |
| 4/29/11 | ANV Admin Points Jan. 2011 | 5.000 |
| 4/29/11 | ANV Admin Points Feb. 2011 | 5.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 2.000 |
| 6/27/11 | ANV Admin Points-April 2011 | 5.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 5.000 |
| 6/27/11 | ANV Admin Points-March. 2011 | 5.000 |
| 7/23/11 | ANV Admin Points-May 2011 | 5.000 |
| 7/24/11 | ANV Conduct Points-May 2011 | 3.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 2.000 |
| 10/15/11 | ANV Admin. Points-June 2011 | 5.000 |
| 11/10/11 | 3rd A. P. Hill Medal of Service | 0.000 |
| 11/13/11 | ANV Admin Points-Jul/Aug/Sept 2011 | 15.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 6.000 |
TOTAL: |
. |
449.450 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
| 26 | 3 | 9 | 3 | 3 |
Close Window