II Corps - Jackson's Corps
Last Updated -
July 19, 2011
LOA 07/01/2010
OBD Report for:
Col. Tom Hicks 2/1/II ANV
| Date | Event ID | Points |
|---|---|---|
| 1/1/04 | 03Dec7483 | 30.000 |
| 1/3/04 | 03Dec7530 | 2.625 |
| 1/8/04 | 04Jan7550 | 2.880 |
| 1/14/04 | 04Jan7551 | 3.720 |
| 2/20/04 | 04Jan7711 | 4.620 |
| 3/14/04 | 04Feb7796 | 3.160 |
| 3/14/04 | 04Feb7802 | 3.440 |
| 3/27/04 | 04Mar7999 | 7.920 |
| 4/3/04 | 04Jan7556 | 16.500 |
| 4/9/04 | 04Mar8046 | 2.880 |
| 4/9/04 | 04Mar8047 | 3.000 |
| 4/27/04 | 04Apr8201 | 3.080 |
| 5/4/04 | 04Apr8198 | 3.250 |
| 5/8/04 | 04Apr8199 | 4.360 |
| 5/21/04 | 04May8246 | 2.880 |
| 5/21/04 | 04May8247 | 3.000 |
| 5/25/04 | 04Apr8169 | 3.840 |
| 6/30/04 | 04May8316 | 4.500 |
| 2/12/05 | 05Feb320 | 1.500 |
| 2/12/05 | 05Feb321 | 2.680 |
| 2/12/05 | 05Feb322 | 4.250 |
| 3/13/05 | 05Mar511 | 8.560 |
| 3/31/04 | ANV Jan OBD Points | 1.000 |
| 3/31/04 | ANV Feb OBD Points | 2.000 |
| 4/7/04 | ANV Mar OBD Points | 2.000 |
| 5/18/04 | ANV Apr OBD Points | 4.000 |
| 7/6/04 | ANV May OBD Points | 3.000 |
| 6/29/05 | Start Adjustment | 27.110 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 4.000 |
| 12/23/07 | Conduct Points - Nov 2007 | 1.000 |
| 1/31/08 | Conduct Points - Dec 2007 | 1.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 1.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 1.000 |
| 10/3/08 | ANV Conduct Points - Aug. 2008 | 1.000 |
| 12/15/08 | 5 year CSA Service Ribbon | 0.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 1.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 1.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 2.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 2.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 2.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 1/17/10 | ANV Conduct Points - Dec. 2009 | 2.000 |
| 3/6/10 | ANV Conduct Points - Jan. 2010 | 2.000 |
| 4/2/10 | ANV Conduct Points - Feb. 2010 | 2.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 2.000 |
TOTAL: |
. |
200.755 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
6 |
1 |
7 |
4 |
4 |
Close Window