II Corps - Jackson's Corps
Last Updated -
January 5, 2012
OBD Report for:
Maj. Gen. Gerald Jensen 5/2/II ANV
| Date | Event ID | Points |
|---|---|---|
| 1/24/01 | 01Jan1330 | 5.460 |
| 2/13/01 | 01Feb1490 | 4.150 |
| 2/21/01 | 01Feb1534 | 1.425 |
| 2/21/01 | 01Jan1252 | 4.155 |
| 2/28/01 | 01Feb1464 | 3.120 |
| 3/16/01 | 01Mar1689 | 4.130 |
| 3/22/01 | 01Mar1730 | 2.975 |
| 3/25/01 | 01Feb1585 | 7.005 |
| 4/1/01 | 01Feb1544 | 3.870 |
| 6/12/01 | 01Jun2244 | 9.840 |
| 6/25/01 | 01Feb1593 | 8.140 |
| 1/15/02 | 01Dec3134 | 0.880 |
| 3/13/02 | 02Mar3698 | 16.800 |
| 6/27/02 | 02May4039 | 6.500 |
| 6/30/02 | 02Jun4252 | 5.680 |
| 9/3/02 | 02Jun4223 | 4.900 |
| 10/12/02 | 02Oct4785 | 2.880 |
| 10/12/02 | 02Oct4786 | 2.640 |
| 10/12/02 | 02Oct4844 | 7.160 |
| 10/31/02 | 02Oct4952 | 11.080 |
| 11/19/02 | 02Oct4958 | 10.780 |
| 12/24/02 | 02Nov5121 | 2.160 |
| 12/24/02 | 02Nov5122 | 2.160 |
| 1/8/03 | 03Jan5385 | 6.600 |
| 1/8/03 | 03Jan5389 | 4.400 |
| 1/19/03 | 03Jan5386 | 4.360 |
| 2/1/03 | 03Jan5468 | 5.060 |
| 2/2/03 | 02Nov5117 | 4.750 |
| 2/2/03 | 03Jan5388 | 24.400 |
| 2/4/03 | 02Dec5146 | 13.420 |
| 3/5/03 | 03Mar5834 | 7.160 |
| 4/3/03 | 03Feb5622 | 7.700 |
| 4/30/03 | 02Sep4684 | 20.320 |
| 4/30/03 | 03Apr6106 | 15.560 |
| 10/1/03 | 01Mar1712 | 15.000 |
| 10/2/03 | 03Sep6981 | 15.560 |
| 10/20/03 | 03Sep6866 | 6.600 |
| 12/4/03 | 03Nov7366 | 11.250 |
| 12/4/03 | 03Nov7367 | 10.240 |
| 12/9/03 | 03Nov7351 | 8.560 |
| 1/31/04 | 04Jan7648 | 1.980 |
| 1/31/04 | 04Jan7649 | 3.520 |
| 2/15/04 | 03Dec7433 | 9.320 |
| 2/16/04 | 04Feb7848 | 9.400 |
| 2/27/04 | 04Feb7906 | 4.840 |
| 3/7/04 | 04Feb7736 | 3.000 |
| 3/7/04 | 04Feb7737 | 2.640 |
| 4/22/04 | 04Apr8157 | 7.260 |
| 5/9/04 | 04Apr8211 | 1.540 |
| 5/9/04 | 04Apr8212 | 1.680 |
| 7/13/04 | 04Jul8509 | 4.180 |
| 3/28/05 | 05Mar554 | 7.160 |
| 3/28/05 | 05Mar555 | 4.000 |
| 4/28/05 | 05Mar556 | 10.000 |
| 8/28/05 | 05Aug9532 | 4.900 |
| 8/28/05 | 05Jul9330 | 11.640 |
| 9/1/05 | 05Aug9534 | 5.500 |
| 10/29/05 | 05Oct9715 | 3.750 |
| 10/30/05 | 05Sep9702 | 12.960 |
| 1/21/06 | 06Jan10114 | 3.800 |
| 1/21/06 | 06Jan10146 | 1.000 |
| 1/21/06 | 06Jan10148 | 1.440 |
| 1/22/06 | 05Dec10031 | 6.980 |
| 1/22/06 | 06Jan10156 | 2.160 |
| 2/6/06 | 06Jan10170 | 5.040 |
| 2/25/06 | 06Feb10306 | 9.680 |
| 2/25/06 | 06Feb10312 | 3.600 |
| 3/18/06 | 06Feb10229 | 7.760 |
| 3/29/06 | 05May745 | 4.400 |
| 4/15/06 | 06Mar10462 | 5.750 |
| 5/19/06 | 06Mar10490 | 7.160 |
| 6/3/06 | 06May10744 | 2.400 |
| 7/30/06 | 06Jun10816 | 4.640 |
| 11/25/06 | 05Jul9309 | 23.960 |
| 2/10/07 | 07Feb11897 | 5.060 |
| 4/17/07 | 06Aug11042 | 0.250 |
| 6/3/07 | 05May760 | 9.250 |
| 7/4/07 | 07Feb11986 | 8.880 |
| 7/18/07 | 07Jun12394 | 2.160 |
| 7/21/07 | 07Jul12618 | 7.040 |
| 8/15/07 | 07Jun12453 | 13.200 |
| 8/29/07 | 07May12369 | 14.160 |
| 11/16/07 | 07Nov13122 | 5.250 |
| 12/8/07 | 07Dec13201 | 5.280 |
| 12/8/07 | 07Nov13108 | 0.250 |
| 1/8/08 | 07Mar12048 | 4.900 |
| 2/3/08 | 07Sep12903 | 13.880 |
| 2/20/08 | 07Dec13277 | 11.750 |
| 4/23/08 | 08Apr13874 | 7.440 |
| 5/4/08 | 08May13922 | 5.250 |
| 7/29/08 | 08Mar13634 | 23.360 |
| 10/26/08 | 08Oct14684 | 6.200 |
| 11/1/08 | 08Jul14283 | 15.560 |
| 12/2/08 | 08Nov14718 | 5.500 |
| 12/7/08 | 08Nov14755 | 5.060 |
| 12/21/08 | 08Dec14863 | 2.880 |
| 1/8/09 | 08Dec14891 | 3.740 |
| 1/10/09 | 08Feb13575 | 9.250 |
| 2/14/09 | 09Jan15016 | 3.960 |
| 6/21/09 | 09Jun15687 | 7.680 |
| 8/15/09 | 09Mar15240 | 12.480 |
| 9/24/09 | 09Sep16124 | 5.280 |
| 10/21/09 | 09Aug15969 | 4.620 |
| 1/9/10 | 09Oct16194 | 5.040 |
| 3/5/10 | 10Jan16533 | 4.120 |
| 5/13/10 | 09Nov16275 | 8.360 |
| 7/11/10 | 10Jun17263 | 3.360 |
| 7/26/10 | 10Mar16820 | 9.460 |
| 11/4/10 | 10Jul17334 | 6.820 |
| 11/4/10 | 10Nov17738 | 17.600 |
| 4/10/11 | 08Dec14939 | 36.080 |
| 5/9/11 | 11May18426 | 8.800 |
| 5/26/11 | 11Apr18317 | 0.220 |
| 6/12/11 | 10May17204 | 8.800 |
| 6/12/11 | 11Jun18509 | 4.320 |
| 9/1/11 | 11Jun18536 | 7.720 |
| 10/5/11 | 11Oct19091 | 5.040 |
| 10/9/11 | 11Oct19104 | 5.750 |
| 11/5/11 | 11Aug18822 | 8.880 |
| 4/22/01 | March ANV CC Point Awards | 5.000 |
| 5/14/01 | April 2001 ANV CC OBD Point Awards | 2.000 |
| 7/22/01 | June 2001 ANV CC OBD Point Awards | 4.000 |
| 7/22/01 | May 2001 ANV CC OBD Point Awards | 2.000 |
| 8/21/01 | July 2001 ANV CC OBD Point Awards | 1.000 |
| 9/30/01 | August 2001 ANV CC OBD Point Awards | 2.000 |
| 10/13/01 | GSO Awards CSA | 32.000 |
| 3/9/02 | ANV OBD Award Dec. 2001. | 1.000 |
| 3/9/02 | ANV OBD Award Feb. 2002 | 1.000 |
| 3/10/02 | ANV OBD Award Sept 2001 | 1.000 |
| 3/12/02 | ANV Oct OBD Award again ! | 1.000 |
| 3/16/02 | ANV OBD Jan 2002 Award | 1.000 |
| 3/16/02 | ANV Nov OBD Award 2001 | 1.000 |
| 5/29/02 | April 2002 ANV OBD Awards | 3.000 |
| 9/18/02 | ANV August 2002 Discretionary Points | 3.000 |
| 10/22/02 | ANV Sept 2002 Dis. Points | 3.000 |
| 3/22/03 | ANV Feb 2003 Dis. Points | 3.000 |
| 5/4/03 | ANV March 2003 Discretionary Points | 3.000 |
| 6/14/03 | ANV Discretionary Points - April 2003 | 3.000 |
| 6/15/03 | ANV Discretionary Points - May 2003 | 3.000 |
| 8/22/03 | ANV Discretionary Points - July 2003 | 3.000 |
| 9/20/03 | ANV Discretionary Points Aug 2003 | 3.000 |
| 10/15/03 | ANV Discretionary Points Sept 2003 | 3.000 |
| 1/11/04 | ANV Disccretionary Points NOV 2003 by G Cope for | 3.000 |
| 1/11/04 | ANV Disccretionary Points OCT 2003 by G.Cope | 4.000 |
| 1/11/04 | ANV Disccretionary Points OCT 2003 by G.Cope | 4.000 |
| 1/13/04 | ANV Disccretionary Points DEC 2003 | 5.000 |
| 3/31/04 | ANV Jan OBD Points | 3.000 |
| 3/31/04 | ANV Feb OBD Points | 3.000 |
| 4/7/04 | ANV Mar OBD Points | 3.000 |
| 5/18/04 | ANV Apr OBD Points | 3.000 |
| 7/6/04 | ANV May OBD Points | 3.000 |
| 4/22/05 | CSA Five Year Service Ribbon | 0.000 |
| 6/29/05 | Start Adjustment | 374.940 |
| 7/2/05 | May Admin Points | 5.000 |
| 8/10/05 | ANV II 1st Division CO Admin Points for July 2005 | 5.000 |
| 9/14/05 | ANV II 1st Division CO Admin Points for August 200 | 5.000 |
| 11/2/05 | ANV II 1st DC Admin Points for September 2005 | 5.000 |
| 11/18/05 | ANV II 1st Division CO Admin Points for October 20 | 5.000 |
| 1/4/06 | ANV II 1st Division CO Admin Points for December 2 | 5.000 |
| 1/26/06 | ANV II 1st Division CO Admin Points for 11/05 | 5.000 |
| 3/2/06 | ANV II 1st Div CO Admin Points for Jan 2006 | 5.000 |
| 3/17/06 | ANV II 1st Div CO Admin Points for February 2006 | 5.000 |
| 4/25/06 | ANV II 1st Division CO Admin Points for March 2006 | 5.000 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 5.000 |
| 12/23/07 | Conduct Points - Nov 2007 | 2.000 |
| 1/31/08 | Conduct Points - Dec 2007 | 3.000 |
| 1/31/08 | Conduct Points - First Div 100% - Dec 2007 | 1.000 |
| 2/23/08 | Conduct Points - Jan 2008 | 3.000 |
| 3/22/08 | Conduct Points - Feb 2008 | 2.000 |
| 5/15/08 | Conduct Points - Apr 2008 | 3.000 |
| 7/22/08 | Awarded Beauregard Medal - 1st Award | 0.000 |
| 7/22/08 | Awarded the CSA Combat Action Ribbon | 0.000 |
| 8/1/08 | Conduct Points - May 2008 | 2.000 |
| 9/11/08 | Conduct Points - Stonewall Award - Jul 2008 | 5.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 3.000 |
| 10/3/08 | ANV Conduct Points - Stonewall Award - Aug. 2008 | 8.000 |
| 12/15/08 | Joseph E. Johnston Medal of Recognition,1st Award | 0.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 3.000 |
| 1/2/09 | ANV Conduct Points - Oct. 2008 | 3.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 3.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 2.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 4.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
| 7/29/09 | Samuel Cooper Medal of Service, 1st Award | 0.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 2.000 |
| 12/6/09 | ANV Conduct Points - October 2009 | 2.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 1/17/10 | ANV Conduct Points - Dec. 2009 | 2.000 |
| 3/6/10 | ANV Conduct Points - Jan. 2010 | 2.000 |
| 4/1/10 | CSA 10 year Service Ribbon | 0.000 |
| 4/2/10 | ANV Conduct Points - Feb. 2010 | 2.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 2.000 |
| 7/5/10 | ANV Conduct Points - May 2010 | 2.000 |
| 7/5/10 | ANV Conduct Points - Apr. 2010 | 2.000 |
| 9/24/10 | ANV Conduct Points June-2010 | 2.000 |
| 12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 3.000 |
| 1/3/11 | ANV Conduct Points - Oct. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Dec. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Nov. 2010 | 3.000 |
| 3/1/11 | CSA Order of the Purple Eagle Ribbon 1st & 2nd | 20.000 |
| 4/29/11 | ANV Conduct Points Jan. 2011 | 3.000 |
| 4/29/11 | ANV Conduct Points Feb. 2011 | 3.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 2.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 4.000 |
| 7/24/11 | ANV Conduct Points-May 2011 | 2.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 2.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 8.000 |
TOTAL: |
. |
1547.750 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
28 |
14 |
20 |
20 |
37 |
Close Window