II Corps - Jackson's Corps

 

Medals

Five Year Service Medal  CSA P.G.T. Beauregard Medal of Recognition x2 Order of the Purple Eagle - Medal of Recognition x3 A. P. Hill Medal of Service - 2nd Award Armistead Medal Stonewall Medal x11 Samuel Cooper Medal of Service ANV vs AoP M/P Challenge "Struggle" - 2008 thru 2009 Joseph E. Johnston Medal of Recognition ANV John B. Gordon Medal of Service  

 

 

 

 

Last Updated - January 5, 2012

OBD Report for:

Maj. Gen. Celamanka Noftz ./1/II ANV

Date Event ID Points
11/30/02 08Jul14275 3.020
11/30/02 08Jul14279 12.540
11/30/02 10Apr16984 2.600
11/30/02 10Apr17019 2.625
11/30/02 10Mar16949 2.600
2/27/06 06Feb10329 30.000
3/3/06 06Mar10347 0.625
3/3/06 06Mar10348 0.625
3/3/06 06Mar10349 0.625
3/3/06 06Mar10350 0.625
3/3/06 06Mar10364 0.500
3/3/06 06Mar10365 1.020
3/3/06 06Mar10366 0.480
3/3/06 06Mar10367 0.500
3/6/06 06Mar10371 1.020
3/6/06 06Mar10372 0.500
3/6/06 06Mar10373 0.500
3/6/06 06Mar10374 1.020
3/11/06 06Mar10428 1.760
3/18/06 06Mar10369 7.080
3/28/06 06Mar10393 3.860
3/28/06 06Mar10394 3.860
3/28/06 06Mar10395 3.860
4/19/06 06Apr10580 4.840
4/19/06 06Apr10581 4.400
6/30/06 06Jun10871 3.080
7/7/06 06Jul10935 4.360
7/8/06 06Jul10909 4.500
7/9/06 06Jul10945 2.120
7/14/06 06Jul10951 2.500
7/22/06 06Jun10895 3.300
8/3/06 06Jul10967 1.920
8/9/06 06Jul10968 3.520
8/29/06 06Aug11053 8.250
9/3/06 06Aug11153 2.640
9/17/06 06Sep11167 4.750
9/21/06 06Feb10334 0.500
9/21/06 06Mar10405 0.250
10/4/06 06Sep11222 6.750
10/20/06 06Oct11287 4.320
10/28/06 06Aug11154 21.500
10/30/06 06Oct11378 0.500
10/30/06 06Oct11379 1.020
10/30/06 06Oct11380 0.480
10/30/06 06Oct11381 0.480
11/5/06 06Nov11432 1.440
11/6/06 06Oct11382 1.280
11/6/06 06Oct11383 1.280
11/6/06 06Oct11384 0.660
11/6/06 06Oct11385 0.720
11/6/06 06Oct11386 0.550
11/6/06 06Oct11387 0.550
11/6/06 06Oct11388 1.200
11/6/06 06Oct11389 1.200
11/10/06 06Nov11467 1.280
11/10/06 06Nov11468 1.280
11/10/06 06Nov11469 0.750
11/10/06 06Nov11470 0.750
11/11/06 06Nov11455 1.500
11/12/06 06Nov11490 2.640
11/20/06 06Nov11542 0.480
11/20/06 06Nov11543 1.020
11/20/06 06Nov11544 0.500
11/20/06 06Nov11545 0.500
11/22/06 06Nov11528 1.500
11/23/06 06Nov11557 0.625
11/23/06 06Nov11558 0.550
11/23/06 06Nov11559 1.200
11/23/06 06Nov11560 1.200
11/24/06 06Oct11327 3.860
11/30/06 06Nov11529 3.000
12/15/06 06Sep11197 5.170
12/20/06 06Dec11682 7.720
12/26/06 06Dec11595 6.000
12/29/06 06Dec11683 3.960
1/1/07 06Dec11699 2.500
1/10/07 06Dec11704 4.000
1/25/07 06Dec11594 9.250
1/25/07 07Jan11773 3.600
2/2/07 07Jan11826 4.500
2/12/07 07Feb11922 1.670
2/13/07 07Jan11825 9.000
2/17/07 07Feb11883 6.500
2/19/07 07Feb11960 1.500
2/20/07 07Feb11936 4.180
2/20/07 07Feb11937 3.250
2/21/07 07Feb11887 5.500
2/23/07 07Feb11970 2.880
2/24/07 06Dec11667 4.840
2/28/07 07Feb11972 2.740
3/3/07 07Feb11983 6.040
3/6/07 06Dec11662 2.280
3/6/07 07Feb11861 7.260
3/9/07 07Feb11990 4.620
3/12/07 07Feb12011 3.000
3/13/07 07Feb11988 2.500
3/22/07 07Mar12056 4.360
3/25/07 07Mar12023 5.040
3/25/07 07Mar12053 6.600
3/27/07 07Feb11997 6.160
3/29/07 07Mar12062 5.200
3/30/07 07Mar12080 6.040
4/1/07 07Mar12081 6.500
4/3/07 07Feb11998 5.720
4/5/07 07Apr12117 3.000
4/6/07 07Apr12118 4.840
4/6/07 07Mar12047 9.960
4/9/07 07Apr12128 3.800
4/24/07 07Apr12222 3.520
4/25/07 07Apr12177 2.640
4/29/07 07Apr12111 7.160
4/30/07 07Apr12133 7.000
5/9/07 07Apr12245 6.600
5/11/07 07Apr12130 5.060
5/14/07 07Apr12247 5.680
5/18/07 07May12319 2.960
5/22/07 07Apr12230 4.800
5/24/07 07May12332 6.720
5/29/07 07Mar12104 13.200
6/1/07 07May12350 12.760
6/4/07 07Jun12379 3.600
6/5/07 07Apr12242 6.600
6/15/07 07Jun12403 5.420
6/22/07 07Jun12431 5.940
6/25/07 07Jun12451 5.420
6/25/07 07Jun12493 28.440
6/29/07 07Jun12409 6.820
6/29/07 07Jun12471 4.250
7/2/07 07May12336 5.000
7/14/07 07Jul12529 6.200
7/14/07 07Jun12397 7.920
7/19/07 07Jul12612 3.000
7/25/07 07Jul12590 5.280
7/30/07 07Jun12518 11.000
8/1/07 07Apr12180 21.160
8/1/07 07Feb11996 11.400
8/1/07 07May12344 12.200
8/16/07 07Jul12637 8.280
8/22/07 07Jun12507 25.080
8/25/07 07Aug12662 6.380
8/27/07 07Aug12743 2.500
9/14/07 07Sep12862 5.040
9/15/07 07Jul12633 8.640
11/17/07 07Sep12864 7.920
11/23/07 07Nov13138 5.280
12/13/07 07Aug12801 12.200
12/29/07 07Dec13273 6.200
4/4/08 08Mar13743 1.760
5/12/08 07Nov13139 29.000
5/17/08 07Jul12535 0.500
6/21/08 08Jun14093 3.080
7/8/08 08Jul14194 3.740
7/17/08 08Jul14189 4.840
7/23/08 08Jul14258 1.000
7/23/08 08Jul14259 2.560
7/23/08 08Jul14261 2.300
7/23/08 08Jul14262 2.400
7/24/08 08Jan13399 3.100
7/24/08 08Jul14266 1.440
7/24/08 08Jul14267 2.300
7/25/08 08Jul14269 4.320
8/5/08 07Jan11752 19.200
8/5/08 08Aug14317 3.860
8/5/08 08Aug14318 6.750
8/5/08 08Aug14319 11.660
8/6/08 08Aug14320 4.620
8/8/08 08Aug14324 10.800
8/9/08 08Aug14332 4.360
8/9/08 08Jul14205 4.360
8/10/08 08Aug14338 3.840
8/10/08 08Jun14139 8.140
8/11/08 08Aug14349 4.920
8/11/08 08Aug14358 4.280
8/31/08 08Aug14451 12.200
9/4/08 08Aug14360 29.840
9/8/08 08Aug14419 11.080
9/13/08 07Jun12468 19.580
10/4/08 08Jul14260 25.080
10/16/08 08Oct14633 3.240
10/26/08 08Oct14684 6.200
11/13/08 08Nov14766 3.520
11/19/08 08Jan13390 21.500
12/20/08 08Oct14689 20.640
1/4/09 08Jul14234 12.480
1/23/09 09Jan15058 2.640
1/23/09 09Jan15059 2.400
1/23/09 09Jan15060 2.640
1/23/09 09Jan15061 3.600
1/24/09 09Jan15062 4.080
1/24/09 09Jan15063 4.080
1/24/09 09Jan15073 1.680
1/24/09 09Jan15075 4.640
1/25/09 09Jan15077 3.250
1/26/09 09Jan15074 6.460
1/26/09 09Jan15078 4.900
1/27/09 09Jan15099 3.800
1/28/09 09Jan15103 4.320
1/29/09 09Jan15076 3.600
1/29/09 09Jan15102 4.320
1/29/09 09Jan15105 6.200
2/4/09 09Jan15101 3.840
2/4/09 09Jan15104 3.960
2/11/09 08Oct14690 7.440
2/14/09 09Jan14986 2.880
2/14/09 09Jan14987 5.280
2/14/09 09Jan15040 12.480
3/15/09 09Mar15314 4.620
3/19/09 09Mar15329 11.360
3/24/09 09Jan15118 11.750
3/31/09 09Mar15315 9.900
4/13/09 09Apr15430 0.250
4/13/09 09Apr15431 20.400
4/29/09 09Apr15486 3.000
5/17/09 09Mar15381 6.960
6/10/09 09Jun15644 26.000
6/20/09 07Mar12060 3.860
6/21/09 09Jun15687 7.680
7/26/09 09Jul15884 5.000
7/26/09 09Jul15885 2.200
7/26/09 09Jul15886 2.640
7/26/09 09Jun15642 11.750
7/31/09 08Feb13576 18.080
9/15/09 09Mar15347 57.160
9/15/09 09Sep16054 25.080
10/15/09 09Jul15887 6.160
10/16/09 09Jul15870 5.760
12/16/09 09Nov16262 1.250
12/18/09 09Oct16147 6.600
1/31/10 09Oct16146 14.520
3/15/10 09Mar15330 20.000
3/15/10 10Feb16779 6.880
3/16/10 10Mar16846 6.600
3/18/10 10Mar16798 14.740
3/26/10 10Feb16776 3.100
3/27/10 10Mar16830 2.625
4/14/10 10Apr17020 6.880
4/26/10 10Mar16818 8.125
4/26/10 10Mar16819 8.125
5/13/10 09Nov16275 8.360
5/30/10 10Mar16895 6.250
6/21/10 10May17091 3.300
7/4/10 10Mar16948 4.625
7/15/10 10Mar16852 17.000
8/31/10 10Jul17370 3.160
1/2/11 10Sep17564 3.860
1/29/11 10Jul17371 6.100
2/21/11 10Apr17033 4.950
2/21/11 10Mar16883 10.800
2/26/11 10Sep17569 6.520
2/28/11 11Feb18138 3.500
3/28/11 11Feb18139 22.660
4/4/11 11Mar18166 11.640
4/8/11 11Mar18242 4.750
4/11/11 09Oct16151 75.000
4/13/11 11Mar18241 3.230
4/16/11 11Apr18326 0.875
4/19/11 11Apr18356 5.060
6/1/11 11Apr18313 3.410
6/7/11 11Apr18350 3.490
6/12/11 10May17204 8.800
6/30/11 11Jun18621 9.680
7/2/11 11Apr18357 8.560
7/15/11 11Jul18708 4.840
8/4/11 11Jun18566 3.630
8/5/11 11Jun18504 5.120
10/20/11 11Sep18981 5.720
11/20/11 11Sep19030 2.880
11/26/11 11Nov19182 3.720
11/30/11 11Oct19155 6.040
12/13/11 11Sep18962 4.280
12/15/11 11Dec19314 1.875
1/5/12 11Nov19268 0.250
5/20/07 Stonewall Award - Apr 2007 0.000
5/22/07 ANV II 1st Division CO Admin Points for April 2007 5.000
6/22/07 ANV II 1st Division CO Admin Points for May 2007 5.000
7/28/07 ANV II 1st Division CO Admin Points for June 2007 5.000
11/22/07 ANV II 1st Div Co Admin Points - Jul thru Oct 2007 20.000
11/22/07 Conduct Points - July thru Oct 2007 7.000
11/22/07 Conduct Points - Stonewall Award (1st) - Aug 2007 5.000
12/23/07 ANV II 1st Div Admin Points - Nov 2007 5.000
1/31/08 ANV II 1st Div Admin Points - Dec 2007 5.000
1/31/08 Conduct Points - Stonewall Award - Dec 2007 5.000
2/23/08 ANV II 1st Div Admin Points - Jan 2008 5.000
3/22/08 ANV II 1st Div Admin Points - Feb 2008 5.000
4/20/08 ANV II 1st Div Admin Points - Mar 2008 5.000
5/15/08 ANV II 1st Div Admin Points - Apr 2008 5.000
5/15/08 Conduct Points - Apr 2008 2.000
7/22/08 Awarded Beauregard Medal - 1st Award 0.000
7/22/08 Awarded the CSA Combat Action Ribbon 0.000
7/22/08 Awarded the Order of the Purple Eagle οΎ– 1st Award 10.000
8/1/08 ANV II 1st Div Admin Points - May 2008 5.000
8/1/08 Conduct Points - Jun 2008 2.000
8/1/08 ANV II 1st Div Admin Points - Jun 2008 5.000
8/1/08 Conduct Points - Stonewall Award - May 2008 5.000
8/1/08 Conduct Points - May 2008 4.000
9/11/08 ANV II 1st Div Admin Points - Jul 2008 5.000
9/11/08 Conduct Points - Jul 2008 6.000
10/3/08 ANV II/1/. Admin Points - Aug. 2008 5.000
10/3/08 ANV Conduct Points - Aug. 2008 6.000
1/2/09 ANV Admin Points - Nov. 2008 5.000
1/2/09 ANV Conduct Points - Oct. 2008 5.000
1/2/09 ANV Admin Points - Oct. 2008 5.000
1/2/09 ANV Conduct Points - Sept. 2008 2.000
1/2/09 ANV Admin Points - Sept. 2008 5.000
1/2/09 ANV Conduct Points - Nov. 2008 4.000
1/15/09 Awarded A.P. Hill medal 1st award 0.000
1/25/09 ANV Admin Points - Dec. 2008 5.000
1/25/09 Joseph E. Johnston Medal of Recognition-1000 OBD p 0.000
1/25/09 ANV Conduct Points - Dec. 2008 1.000
2/21/09 ANV Admin Points - Jan. 2009 5.000
2/21/09 ANV Conduct Points - Jan. 2009 10.000
3/18/09 ANV Admin Points - Feb. 2009 5.000
4/15/09 ANV Admin Points - March 2009 5.000
5/29/09 ANV Admin Points - April 2009 5.000
6/22/09 ANV Admin Points - May 2009 5.000
6/22/09 ANV Conduct Points - May 2009 2.000
6/23/09 Samuel Cooper Medal of Service -1st Award 0.000
7/28/09 ANV Conduct Points - June 2009 2.000
7/28/09 ANV Admin Points - June 2009 5.000
8/21/09 ANV Admin Points - July 2009 5.000
8/21/09 ANV Conduct Points - July 2009 2.000
10/15/09 ANV Admin Points - August 2009 5.000
10/15/09 ANV Conduct Points - August 2009 5.000
10/30/09 ANV Admin Points - September 2009 5.000
12/6/09 ANV Admin Points - October 2009 5.000
1/9/10 ANV Admin Points - Nov. 2009 5.000
1/17/10 ANV Admin Points - Dec. 2009 5.000
3/6/10 ANV Conduct Points - Jan. 2010 2.000
3/6/10 ANV Admin Points - Jan. 2010 5.000
4/2/10 ANV Admin Points - Feb. 2010 5.000
5/22/10 ANV Admin Points - Mar. 2010 5.000
5/22/10 ANV Conduct Points - Mar. 2010 1.000
7/5/10 ANV Conduct Points - May 2010 2.000
7/5/10 ANV Admin Points - May 2010 5.000
7/5/10 ANV Conduct Points - Apr. 2010 3.000
7/5/10 ANV Admin Points - Apr. 2010 5.000
9/24/10 ANV Admin Points - June 2010 5.000
9/24/10 A. P. Hill Medal of Service 2nd Award 0.000
10/10/10 ANV Admin Points - July 2010 2.000
12/5/10 ANV Admin Points - Aug/Sept 2010 10.000
1/3/11 ANV Admin Points - Oct. 2010 5.000
1/29/11 ANV Admin Points - Nov. 2010 5.000
1/29/11 ANV Admin Points Dec. 2010 5.000
4/29/11 ANV Admin Points Jan. 2011 5.000
4/29/11 ANV Conduct Points Jan. 2011 3.000
4/29/11 ANV Admin Points Feb. 2011 5.000
4/29/11 ANV Conduct Points Feb. 2011 3.000
6/1/11 P.G.T. Beauregard Medal of Recognition 2nd Award 0.000
6/27/11 ANV Conduct Points-April 2011 2.000
6/27/11 ANV Admin Points-April 2011 5.000
6/27/11 ANV Conduct Points-March. 2011 2.000
6/27/11 ANV Admin Points-March. 2011 5.000
7/23/11 ANV Admin Points-May 2011 5.000
7/23/11 ANV Conduct Points-May 2011 2.000
7/24/11 Order of the Purple Eagle 2nd & 3rd [carries 10 pt 20.000
10/15/11 ANV Admin. Points-June 2011 5.000
10/15/11 ANV Conduct Points-June 2011 2.000
11/10/11 2nd Samuel Cooper Medal of Service 0.000
11/10/11 3rd A. P. Hill Medal of Service 0.000
11/13/11 ANV Admin Points-Jul/Aug/Sept 2011 15.000
11/13/11 ANV Conduct Pts-Jul/Aug/Sept 2011 7.000
TOTAL:
.
2123.260

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
73 34 70 38 57

Close Window