II Corps - Jackson's Corps
Last Updated -
January 5, 2012
OBD Report for:
Brig. Gen. Steve Real 6/1/II ANV
| Date | Event ID | Points |
|---|---|---|
| 4/11/08 | 08Apr13811 | 30.000 |
| 5/19/08 | 08May13974 | 3.600 |
| 5/28/08 | 08May13942 | 5.720 |
| 6/8/08 | 08May14016 | 4.000 |
| 6/8/08 | 08May14017 | 4.360 |
| 6/10/08 | 08May13941 | 9.400 |
| 7/4/08 | 08Jun14085 | 4.500 |
| 7/20/08 | 08Jun14169 | 6.000 |
| 7/26/08 | 08Jul14276 | 6.000 |
| 8/7/08 | 08Jul14254 | 5.480 |
| 8/11/08 | 08Aug14355 | 6.880 |
| 8/11/08 | 08Aug14356 | 6.600 |
| 9/1/08 | 08Aug14386 | 3.740 |
| 9/5/08 | 08Sep14465 | 6.500 |
| 9/5/08 | 08Sep14467 | 2.200 |
| 9/21/08 | 08Aug14344 | 9.400 |
| 9/21/08 | 08Sep14480 | 3.000 |
| 9/26/08 | 08Sep14517 | 4.900 |
| 9/27/08 | 08Sep14478 | 5.250 |
| 10/4/08 | 08Oct14586 | 6.000 |
| 10/12/08 | 08Oct14615 | 4.360 |
| 10/12/08 | 08Oct14618 | 2.860 |
| 10/14/08 | 08Sep14520 | 3.300 |
| 10/16/08 | 08Oct14626 | 4.360 |
| 10/18/08 | 08Oct14643 | 3.800 |
| 10/23/08 | 08Oct14664 | 11.640 |
| 10/30/08 | 08Oct14704 | 11.640 |
| 11/3/08 | 08Oct14708 | 3.520 |
| 11/5/08 | 08Nov14740 | 7.700 |
| 11/9/08 | 08Aug14341 | 9.400 |
| 11/10/08 | 08Nov14754 | 4.900 |
| 11/22/08 | 08Nov14808 | 8.800 |
| 11/30/08 | 08Nov14847 | 5.250 |
| 12/4/08 | 08Dec14869 | 4.900 |
| 12/9/08 | 08Nov14827 | 4.900 |
| 12/9/08 | 08Sep14519 | 8.800 |
| 12/20/08 | 08Dec14925 | 7.700 |
| 12/23/08 | 08Dec14938 | 3.600 |
| 12/23/08 | 08Dec14944 | 6.160 |
| 12/23/08 | 08Dec14949 | 3.960 |
| 12/23/08 | 08Oct14703 | 8.840 |
| 12/28/08 | 08Dec14973 | 8.000 |
| 1/4/09 | 08Sep14466 | 12.320 |
| 3/2/09 | 09Mar15253 | 11.000 |
| 4/8/09 | 09Apr15412 | 11.250 |
| 4/13/09 | 08Aug14420 | 5.720 |
| 6/11/09 | 09Jun15646 | 7.760 |
| 8/6/09 | 09Aug15930 | 12.960 |
| 8/6/09 | 09Jun15693 | 3.000 |
| 9/20/09 | 09Sep16111 | 18.920 |
| 9/27/09 | 09Jul15872 | 27.280 |
| 12/9/09 | 09Nov16324 | 8.360 |
| 3/2/10 | 10Feb16760 | 2.310 |
| 3/20/10 | 10Mar16865 | 2.500 |
| 6/9/10 | 10Mar16918 | 7.480 |
| 7/20/10 | 10Jul17348 | 8.800 |
| 5/8/11 | 11Apr18386 | 3.000 |
| 6/7/11 | 11May18428 | 4.640 |
| 7/7/11 | 11Jun18520 | 6.200 |
| 9/10/11 | 11Jun18505 | 9.680 |
| 11/10/11 | 11Nov19211 | 5.060 |
| 5/15/08 | Conduct Points - Apr 2008 | 1.000 |
| 8/1/08 | Conduct Points - May 2008 | 4.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 6.000 |
| 8/1/08 | Conduct Points - Stonewall Award - Jun 2008 | 5.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 4.000 |
| 10/3/08 | ANV Conduct Points - Aug. 2008 | 4.000 |
| 1/2/09 | ANV Conduct Points - Sept. 2008 | 10.000 |
| 1/2/09 | ANV Conduct Points - Oct. 2008 | 10.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 10.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 10.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 3.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 2.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
| 7/28/09 | ANV Conduct Points - June 2009 | 2.000 |
| 8/21/09 | ANV Conduct Points - July 2009 | 2.000 |
| 10/15/09 | ANV Conduct Points - August 2009 | 2.000 |
| 10/30/09 | ANV Conduct Points - Sept. 2009 | 2.000 |
| 12/6/09 | ANV Conduct Points - October 2009 | 2.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 1/17/10 | ANV Conduct Points - Dec. 2009 | 2.000 |
| 3/6/10 | ANV Conduct Points - Jan. 2010 | 2.000 |
| 4/2/10 | ANV Conduct Points - Feb. 2010 | 2.000 |
| 5/22/10 | ANV Conduct Points - Mar. 2010 | 2.000 |
| 7/5/10 | ANV Conduct Points - Apr. 2010 | 2.000 |
| 9/24/10 | ANV Conduct Points June-2010 | 2.000 |
| 12/6/10 | ANV Conduct Points - Aug/Sept 2010 | 8.000 |
| 1/3/11 | ANV Conduct Points - Oct. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Dec. 2010 | 3.000 |
| 1/29/11 | ANV Conduct Points Nov. 2010 | 3.000 |
| 4/29/11 | ANV Conduct Points Jan. 2011 | 3.000 |
| 4/29/11 | ANV Conduct Points Feb. 2011 | 3.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 2.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 2.000 |
| 7/23/11 | ANV Conduct Points-May 2011 | 2.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 2.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 6.000 |
TOTAL: |
. |
576.160 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
13 |
9 |
12 |
3 |
24 |
Close Window