II Corps - Jackson's Corps

 

Medals

ANV Service Medal Stonewall Medal ANV John B. Gordon Medal of Service Order of the Purple Eagle              

 

 

 

 

Last Updated - January 5, 2012

OBD Report for:

Brig. Gen. Charles Schmidt 3/2/II ANV

Date Event ID Points
9/17/08 08Sep14510 30.000
10/21/08 08Oct14658 1.680
10/28/08 08Oct14696 5.520
12/28/08 08Dec14971 3.840
3/2/09 09Mar15252 11.000
3/11/09 08Nov14725 12.440
6/21/09 09Jun15692 7.920
6/21/09 09May15596 3.520
7/19/09 09Jun15600 5.520
7/20/09 09Jun15671 2.420
8/15/09 09Aug15957 4.620
8/19/09 09Jan15096 3.600
8/19/09 09Jul15746 3.600
8/25/09 09Aug16002 6.380
12/5/09 09Sep16112 5.480
12/10/09 09Aug16011 8.560
12/23/09 09Sep16115 5.250
2/28/10 10Feb16789 4.750
3/7/10 10Mar16835 18.500
5/16/10 10May17141 3.520
6/1/10 10Apr16976 9.320
6/1/10 10May17207 2.250
7/25/10 10Mar16815 14.400
8/3/10 10Jun17213 6.000
8/30/10 10Aug17455 3.520
8/30/10 10Aug17544 5.750
8/30/10 10Aug17547 4.620
10/8/10 10Aug17546 2.420
10/8/10 10Jul17378 6.750
10/20/10 10Aug17456 6.820
1/5/11 10Oct17674 3.740
1/5/11 11Jan17915 2.860
1/5/11 11Jan17916 1.750
1/10/11 10Dec17875 2.860
1/18/11 11Jan17945 2.500
1/21/11 11Jan17929 5.760
2/6/11 11Feb18042 2.500
2/6/11 11Jan17978 3.300
2/6/11 11Jan17979 3.600
3/8/11 11Feb18044 3.520
3/13/11 10Aug17545 8.140
3/13/11 10Jul17305 13.440
3/13/11 10Oct17675 1.750
3/13/11 11Feb18043 4.400
3/13/11 11Jan17930 4.840
3/13/11 11Jan17982 6.600
3/14/11 11Feb18046 4.840
3/18/11 11Feb18045 5.520
4/5/11 11Mar18248 7.040
9/4/11 11Jul18692 1.920
11/11/11 11Apr18296 2.500
11/21/11 11Apr18297 5.000
9/18/08 CSA Service Ribbon [Start] 0.000
1/2/09 ANV Conduct Points - Oct. 2008 4.000
1/2/09 ANV Conduct Points - Nov. 2008 2.000
1/25/09 ANV Conduct Points - Dec. 2008 2.000
3/18/09 ANV Conduct Points - Feb. 2009 4.000
4/15/09 ANV Conduct Points - March 2009 3.000
5/29/09 ANV Conduct Points - April 2009 4.000
6/22/09 ANV Conduct Points - May 2009 3.000
7/28/09 ANV Conduct Points - June 2009 3.000
8/21/09 ANV Conduct Points - July 2009 2.000
10/15/09 ANV Conduct Points - August 2009 2.000
10/30/09 ANV Conduct Points - Sept. 2009 2.000
1/9/10 ANV Conduct Points - Nov. 2009 2.000
1/17/10 ANV Conduct Points - Dec. 2009 5.000
3/6/10 ANV Conduct Points - Jan. 2010 2.000
4/2/10 ANV Conduct Points - Feb. 2010 2.000
5/22/10 ANV Conduct Points - Mar. 2010 2.000
7/5/10 ANV Conduct Points - Apr. 2010 2.000
9/24/10 ANV Conduct Points June-2010 2.000
12/6/10 ANV Conduct Points - Aug/Sept 2010 8.000
1/3/11 ANV Conduct Points - Oct. 2010 3.000
1/29/11 ANV Conduct Points Dec. 2010 3.000
3/1/11 CSA Order of the Purple Eagle Ribbon 1st 10.000
4/29/11 ANV Conduct Points Jan. 2011 3.000
4/29/11 ANV Conduct Points Feb. 2011 3.000
6/27/11 ANV Conduct Points-March. 2011 2.000
6/27/11 ANV Conduct Points-April 2011 2.000
11/13/11 ANV Conduct Pts-Jul/Aug/Sept 2011 4.000
TOTAL:
.
394.350

Win/Loss Totals:

Major Victory Minor Victory Draw Minor Defeat Major Defeat
4
2
12
14
20

Close Window