II Corps - Jackson's Corps
Last Updated -
January 5, 2012
OBD Report for:
Brig. Gen. Gary Schofield 4/2/II ANV
| Date | Event ID | Points |
|---|---|---|
| 1/11/07 | 07Jan11757 | 30.000 |
| 1/13/07 | 07Jan11758 | 0.750 |
| 1/21/07 | 07Jan11798 | 1.150 |
| 1/21/07 | 07Jan11799 | 0.500 |
| 2/9/07 | 07Jan11800 | 1.540 |
| 2/26/07 | 07Jan11815 | 15.000 |
| 3/31/07 | 07Feb11969 | 13.600 |
| 3/31/07 | 07Jan11814 | 26.200 |
| 4/11/07 | 07Apr12151 | 2.400 |
| 4/11/07 | 07Apr12154 | 2.400 |
| 4/29/07 | 07Apr12189 | 9.960 |
| 5/11/07 | 07Apr12163 | 9.400 |
| 5/11/07 | 07Mar12018 | 16.500 |
| 7/11/07 | 07Jan11817 | 11.080 |
| 7/14/07 | 07Jul12530 | 4.500 |
| 7/22/07 | 07Jun12464 | 4.700 |
| 8/4/07 | 07Jul12555 | 3.160 |
| 8/8/07 | 07Jul12634 | 2.450 |
| 8/15/07 | 07Jun12453 | 17.800 |
| 8/19/07 | 07May12367 | 3.750 |
| 8/25/07 | 07Aug12674 | 3.300 |
| 8/25/07 | 07Jan11816 | 6.600 |
| 8/27/07 | 07Jul12541 | 10.520 |
| 8/28/07 | 07Aug12739 | 14.160 |
| 9/12/07 | 07Jul12526 | 8.840 |
| 9/13/07 | 07Jul12589 | 8.840 |
| 9/15/07 | 07Sep12858 | 14.440 |
| 12/6/07 | 07Sep12885 | 9.840 |
| 1/13/08 | 07Nov13162 | 3.500 |
| 1/13/08 | 07Sep12871 | 8.280 |
| 2/7/08 | 07Sep12859 | 15.560 |
| 6/8/08 | 07May12304 | 11.250 |
| 10/9/08 | 08Jan13402 | 12.400 |
| 1/10/09 | 08Feb13575 | 9.250 |
| 11/2/10 | 08Mar13739 | 1.000 |
| 6/3/11 | 11May18490 | 8.560 |
| 10/23/11 | 11Jun18497 | 21.160 |
| 11/22/07 | Conduct Points - July thru Oct 2007 | 8.000 |
| 11/22/07 | Conduct Points - Stonewall Award (1st) July 2007 | 5.000 |
| 11/22/07 | Conduct Points - Stonewall Award (2nd) - Sep 2007 | 5.000 |
| 12/23/07 | Conduct Points - Nov 2007 | 2.000 |
| 1/31/08 | Conduct Points - First Div 100% - Dec 2007 | 1.000 |
| 1/31/08 | Conduct Points - Dec 2007 | 2.000 |
| 2/23/08 | Conduct Points - Jan 2008 | 1.000 |
| 4/20/08 | Conduct Points - Mar 2008 | 1.000 |
| 8/1/08 | Conduct Points - Jun 2008 | 2.000 |
| 9/11/08 | Conduct Points - Jul 2008 | 1.000 |
| 10/3/08 | ANV Conduct Points - Aug. 2008 | 1.000 |
| 1/2/09 | ANV Conduct Points - Oct. 2008 | 2.000 |
| 1/2/09 | ANV Conduct Points - Nov. 2008 | 1.000 |
| 1/25/09 | ANV Conduct Points - Dec. 2008 | 1.000 |
| 2/21/09 | ANV Conduct Points - Jan. 2009 | 2.000 |
| 3/18/09 | ANV Conduct Points - Feb. 2009 | 4.000 |
| 4/15/09 | ANV Conduct Points - March 2009 | 2.000 |
| 5/29/09 | ANV Conduct Points - April 2009 | 2.000 |
| 6/22/09 | ANV Conduct Points - May 2009 | 2.000 |
| 12/6/09 | ANV Conduct Points - October 2009 | 2.000 |
| 1/9/10 | ANV Conduct Points - Nov. 2009 | 2.000 |
| 7/5/10 | ANV Conduct Points - May 2010 | 2.000 |
| 9/24/10 | ANV Conduct Points June-2010 | 2.000 |
| 6/27/11 | ANV Conduct Points-March. 2011 | 2.000 |
| 6/27/11 | ANV Conduct Points-April 2011 | 2.000 |
| 7/24/11 | ANV Conduct Points-May 2011 | 2.000 |
| 10/15/11 | ANV Conduct Points-June 2011 | 3.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 | 6.000 |
TOTAL: |
. |
412.340 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
21 |
2 |
9 |
3 |
2 |
Close Window