Last Updated -
May 10, 2012
OBD Report for:
Lt. Gen. Stewart Stiles ././CO ANV
| Date | Event ID | Points |
|---|---|---|
| 7/28/09 | 09Jul15882 | 30.000 |
| 8/10/09 | 09Aug15949 | 2.460 |
| 8/29/09 | 09Aug15983 | 2.090 |
| 9/29/09 | 09Aug15950 | 7.500 |
| 9/29/09 | 09Sep16027 | 2.760 |
| 10/30/09 | 09Aug15984 | 12.720 |
| 11/13/09 | 09Oct16168 | 2.750 |
| 11/13/09 | 09Sep16142 | 2.970 |
| 11/16/09 | 09Nov16298 | 1.280 |
| 11/16/09 | 09Oct16191 | 4.800 |
| 1/27/10 | 09Nov16322 | 3.750 |
| 2/7/10 | 09Nov16337 | 7.500 |
| 2/10/10 | 10Jan16594 | 5.500 |
| 2/12/10 | 10Jan16593 | 2.000 |
| 2/16/10 | 10Jan16605 | 3.880 |
| 2/18/10 | 10Feb16701 | 2.880 |
| 3/4/10 | 10Feb16750 | 5.520 |
| 3/28/10 | 10Feb16751 | 4.290 |
| 3/29/10 | 10Mar16955 | 4.640 |
| 4/9/10 | 10Feb16780 | 5.310 |
| 4/20/10 | 10Apr17028 | 4.980 |
| 5/1/10 | 10Apr16989 | 5.750 |
| 5/12/10 | 10May17117 | 2.840 |
| 5/25/10 | 10May17185 | 2.160 |
| 6/13/10 | 10Feb16786 | 0.125 |
| 6/26/10 | 10Apr16990 | 7.440 |
| 6/28/10 | 10Feb16762 | 3.440 |
| 7/22/10 | 10Jul17387 | 4.400 |
| 8/8/10 | 10Jul17308 | 7.040 |
| 8/24/10 | 10Jul17388 | 2.500 |
| 8/24/10 | 10Jul17396 | 8.000 |
| 10/12/10 | 10Oct17699 | 5.000 |
| 11/20/10 | 10Sep17574 | 7.750 |
| 12/3/10 | 10Jan16599 | 13.420 |
| 12/5/10 | 10Sep17573 | 8.800 |
| 12/12/10 | 10Mar16827 | 14.780 |
| 12/23/10 | 10Dec17868 | 5.180 |
| 1/11/11 | 11Jan17941 | 5.000 |
| 1/12/11 | 11Jan17944 | 10.120 |
| 2/18/11 | 11Feb18060 | 4.320 |
| 3/3/11 | 11Mar18144 | 2.580 |
| 3/15/11 | 10Nov17771 | 2.200 |
| 3/18/11 | 11Mar18201 | 2.500 |
| 4/3/11 | 11Mar18197 | 2.190 |
| 4/3/11 | 11Mar18264 | 0.840 |
| 4/6/11 | 11Jan17975 | 6.960 |
| 4/15/11 | 11Apr18283 | 1.900 |
| 4/16/11 | 11Apr18304 | 3.500 |
| 5/12/11 | 11Mar18195 | 5.250 |
| 5/21/11 | 11Apr18328 | 3.620 |
| 5/31/11 | 11Jan17922 | 9.960 |
| 5/31/11 | 11May18492 | 10.500 |
| 6/14/11 | 11Apr18282 | 2.400 |
| 6/14/11 | 11May18466 | 3.100 |
| 6/20/11 | 11Jun18541 | 0.600 |
| 7/9/11 | 11Jun18558 | 5.040 |
| 7/10/11 | 11Jun18529 | 1.375 |
| 7/23/11 | 11Jul18688 | 5.760 |
| 7/23/11 | 11Jun18598 | 9.680 |
| 7/24/11 | 11Jul18767 | 3.750 |
| 8/2/11 | 11Jul18734 | 8.560 |
| 8/21/11 | 11Aug18881 | 6.460 |
| 8/23/11 | 11Aug18914 | 5.250 |
| 8/24/11 | 11Aug18832 | 6.040 |
| 8/29/11 | 11Aug18941 | 4.080 |
| 9/6/11 | 11Jun18502 | 9.120 |
| 9/11/11 | 11Jul18753 | 12.760 |
| 9/30/11 | 11Sep19017 | 2.450 |
| 10/12/11 | 11Sep18967 | 5.040 |
| 11/12/11 | 10Feb16696 | 8.800 |
| 10/20/09 | Conduct Points July/Sept 09 | 6.000 |
| 12/29/09 | AotM Conduct Points Nov | 4.000 |
| 1/20/10 | AotM Conduct Points Dec | 2.000 |
| 4/8/10 | AotM Conduct Points Feb | 1.000 |
| 4/8/10 | WT Adjutant | 4.000 |
| 4/28/10 | WT Adjutant Mar | 3.000 |
| 4/28/10 | AotM Conduct Points Mar | 2.000 |
| 5/19/10 | WT CoS Admin Points Apr | 5.000 |
| 5/19/10 | AotM Conduct Points Apr | 2.000 |
| 6/25/10 | AotM Conduct Points May | 1.000 |
| 6/25/10 | WT CoS Admin Points May | 5.000 |
| 6/25/10 | WT Tournament Work | 5.000 |
| 7/26/10 | WT CoS Admin Points June | 5.000 |
| 7/26/10 | AotM Conduct Points June | 1.000 |
| 7/31/10 | 1st Bishop Award - AotM | 10.000 |
| 8/6/10 | Jefferson Davis Medal of Recognition 1st Award | 10.000 |
| 8/27/10 | AotM Condut Points July | 2.000 |
| 8/27/10 | WT CoS Admin Points | 5.000 |
| 10/1/10 | WT CoS Admin Points August | 5.000 |
| 10/1/10 | AotM Conduct Points August | 2.000 |
| 10/27/10 | AotM Conduct Points September | 2.000 |
| 10/27/10 | WT CoS Admin Points | 5.000 |
| 11/18/10 | Nathan B Forrest Medal of Recognition (1st Award) | 10.000 |
| 11/18/10 | first Patrick Cleburne Medal of Service (1st Award | 20.000 |
| 11/18/10 | AotM Conduct Points October | 3.000 |
| 12/27/10 | AotM Conduct Points November | 1.000 |
| 12/27/10 | WT CoS Admin Points November | 5.000 |
| 12/27/10 | AotM DC Admin Points November | 5.000 |
| 1/30/11 | AotM DC Admin Points December | 5.000 |
| 1/30/11 | AotM Conduct Points December | 1.000 |
| 1/30/11 | WT CoS Admin Points December | 5.000 |
| 2/27/11 | AotM DC Admin Points January | 5.000 |
| 2/27/11 | AotM Conduct Points January | 1.000 |
| 2/27/11 | WT CoS Admin Points January | 5.000 |
| 3/23/11 | 1st James Longstreet Medal of Recognition | 10.000 |
| 3/24/11 | WT CoS Admin Points February | 5.000 |
| 3/24/11 | AotM DC Admin Points February | 5.000 |
| 3/24/11 | AotM Conduct Points February | 1.000 |
| 6/27/11 | ANV Admin Points-March. 2011 | 15.000 |
| 6/27/11 | ANV Conduct Pts-March. 2011 (TC5) | 5.000 |
| 6/27/11 | ANV Admin Points-April 2011 | 15.000 |
| 7/23/11 | ANV Conduct Points-May 2011 (ETC 5pts) | 5.000 |
| 7/23/11 | ANV Admin Points-May 2011 | 15.000 |
| 10/15/11 | ANV (ETC) Conduct Points-June 2011 | 8.000 |
| 10/15/11 | ANV Admin. Points-June 2011 | 15.000 |
| 11/10/11 | 1st Samuel Cooper Medal of Service | 0.000 |
| 11/10/11 | 2nd James Longstreet Medal of Recognition | 10.000 |
| 11/10/11 | 1st Richard S. Ewell Medal of Service | 10.000 |
| 11/13/11 | ANV Conduct Pts-Jul/Aug/Sept 2011 [ETC] | 4.000 |
| 11/13/11 | ANV Admin Points-Jul/Aug/Sept 2011 | 45.000 |
| 1/8/12 | ANV Admin Points-Oct 2011 | 15.000 |
| 2/12/12 | ANV Admin Points-Nov/Dec. 2011 | 30.000 |
| 2/24/12 | 3rd James Longstreet Medal of Recognition | 10.000 |
| 4/22/12 | ANV Admin Points-Jan. 2012 | 15.000 |
| 4/22/12 | ETC Conduct Points-Jan. 2012 | 4.000 |
TOTAL: |
. |
784.910 |
Win/Loss Totals:
| Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
|---|---|---|---|---|
15 |
18 |
15 |
13 |
9 |
Close Window
